KNGY Top 30 - Dec. 15, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Apologize (Arzadon) | TIMBALAND | 59 |
2 | Let Me Think About It | IDA CORR | 55 |
3 | Carry Me Away | CHRIS LAKE | 54 |
4 | Who Knew (Bimbo Jones) | PINK | 53 |
5 | Don't Stop the Music (Wideboys) | RIHANNA | 44 |
6 | Round and Round | MISCHA DANIELS | 32 |
7 | Hands Up | OUT OF OFFICE | 31 |
8 | I Wish You Would | MARTIJN TEN VELDEN | 29 |
9 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 28 |
10 | I Want Your Soul | ARMAND VAN HELDEN | 27 |
11 | Amazing (Kaskade) | SEAL | 27 |
12 | Feel Together | BEN MACKLIN | 27 |
13 | In My Arms (Bimbo Jones) | PLUMB | 26 |
14 | Rise Up | YVES LAROCK | 25 |
15 | Calabria 2008 | ENUR | 25 |
16 | Feels Like Home | MECK | 23 |
17 | Beautiful (RJ) | TAYLOR DAYNE | 23 |
18 | Wicked (Simpson) | JUPITER RISING | 22 |
19 | Can't Get Over | SEPTEMBER | 22 |
20 | Piece of Me | BRITNEY SPEARS | 21 |
22 | Jimmy | M.I.A. | 20 |
23 | Put 'Em Up | EDUN | 19 |
24 | Anthem | FILO & PERI | 18 |
25 | All Good Things (Kaskade) | NELLY FURTADO | 15 |
26 | The Way I Are | TIMBALAND | 15 |
27 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 13 |
28 | Stranger (Aude/Vission) | HILARY DUFF | 13 |
29 | Umbrella (Seamus Haji) | RIHANNA | 12 |
29 | Never Again (Aude) | KELLY CLARKSON | 11 |
30 | Love Is Gone | DAVID GUETTA | 10 |
0 Comments:
Post a Comment
<< Home