KNGY Top 31 - Nov. 24, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | I Want Your Soul | ARMAND VAN HELDEN | 58 |
2 | All Good Things (Kaskade) | NELLY FURTADO | 57 |
3 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 56 |
4 | Carry Me Away | CHRIS LAKE | 54 |
5 | Don't Stop the Music (Wideboys) | RIHANNA | 52 |
6 | Let Me Think About It | IDA CORR | 38 |
7 | I Want to Live (Simpson) | DEEPFACE | 34 |
8 | Amazing (Kaskade) | SEAL | 32 |
9 | Feels Like Home | MECK | 31 |
10 | With Every Heartbeat | ROBYN | 30 |
11 | Round and Round | MISCHA DANIELS | 30 |
12 | Gimme More | BRITNEY SPEARS | 29 |
13 | Apologize (Arzadon) | TIMBALAND | 29 |
14 | Love Is Gone | DAVID GUETTA | 28 |
15 | Who Knew (Bimbo Jones) | PINK | 27 |
16 | Feel Together | BEN MACKLIN | 27 |
17 | Hands Up | OUT OF OFFICE | 26 |
18 | I Wish You Would | MARTIJN TEN VELDEN | 25 |
19 | The Way I Are | TIMBALAND | 23 |
20 | Wicked | JUPITER RISING | 22 |
21 | Jimmy | M.I.A. | 19 |
22 | Piece of Me | BRITNEY SPEARS | 19 |
23 | Beautiful | TAYLOR DAYNE | 19 |
24 | Cry for You | SEPTEMBER | 18 |
25 | Put 'Em Up | EDUN | 18 |
26 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 18 |
27 | Stranger (Aude/Vission) | HILARY DUFF | 16 |
28 | The World Is Mine | DAVID GUETTA | 16 |
29 | Move in My Direction | BANANARAMA | 16 |
30 | Never Again (Aude) | KELLY CLARKSON | 15 |
31 | Umbrella (Seamus Haji) | RIHANNA | 15 |
0 Comments:
Post a Comment
<< Home