KNGY Top 33 - Nov. 17, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Don't Stop the Music (Wideboys) | RIHANNA | 51 |
2 | Carry Me Away | CHRIS LAKE | 50 |
3 | All Good Things (Kaskade) | NELLY FURTADO | 50 |
4 | Stranger (Aude/Vission) | HILARY DUFF | 45 |
5 | Cry for You | SEPTEMBER | 41 |
6 | I Want Your Soul | ARMAND VAN HELDEN | 35 |
7 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 33 |
8 | Who Knew (Bimbo Jones) | PINK | 33 |
9 | Love Is Gone | DAVID GUETTA | 33 |
10 | Let Me Think About It | IDA CORR | 32 |
11 | Feel Together | BEN MACKLIN | 29 |
12 | Gimme More | BRITNEY SPEARS | 27 |
13 | Amazing (Kaskade) | SEAL | 27 |
14 | With Every Heartbeat | ROBYN | 25 |
15 | Hands Up | OUT OF OFFICE | 25 |
16 | Feels Like Home | MECK | 24 |
17 | Round and Round | MISCHA DANIELS | 24 |
18 | Jimmy | M.I.A. | 23 |
19 | Hold It, Don't Drop It (Moto Blanco) | JENNIFER LOPEZ | 23 |
20 | I Wish You Would | MARTIJN TEN VELDEN | 22 |
21 | The Way I Are | TIMBALAND | 22 |
22 | Wicked | JUPITER RISING | 21 |
23 | Piece of Me | BRITNEY SPEARS | 21 |
24 | The World Is Mine | DAVID GUETTA | 20 |
25 | Put 'Em Up | EDUN | 19 |
26 | Never Again (Aude) | KELLY CLARKSON | 16 |
27 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 15 |
28 | Move in My Direction | BANANARAMA | 14 |
29 | Umbrella (Seamus Haji) | RIHANNA | 14 |
30 | I Want to Live (Simpson) | DEEPFACE | 11 |
31 | Apologize (Arzadon) | TIMBALAND | 09 |
32 | Makes Me Wonder | MAROON 5 | 08 |
33 | Beautiful | TAYLOR DAYNE | 07 |
0 Comments:
Post a Comment
<< Home