KNGY Top 30 - Dec. 8, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Apologize (Arzadon) | TIMBALAND | 60 |
2 | Carry Me Away | CHRIS LAKE | 56 |
3 | I Want Your Soul | ARMAND VAN HELDEN | 50 |
4 | Don't Stop the Music (Wideboys) | RIHANNA | 50 |
5 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 45 |
6 | Let Me Think About It | IDA CORR | 39 |
7 | Who Knew (Bimbo Jones) | PINK | 34 |
8 | Amazing (Kaskade) | SEAL | 32 |
9 | I Wish You Would | MARTIJN TEN VELDEN | 32 |
10 | Feels Like Home | MECK | 30 |
11 | Feel Together | BEN MACKLIN | 29 |
12 | Love Is Gone | DAVID GUETTA | 26 |
13 | Beautiful (RJ) | TAYLOR DAYNE | 24 |
14 | Piece of Me | BRITNEY SPEARS | 24 |
15 | In My Arms (Bimbo Jones) | PLUMB | 24 |
16 | I Want to Live (Simpson) | DEEPFACE | 23 |
17 | Hands Up | OUT OF OFFICE | 22 |
18 | Round and Round | MISCHA DANIELS | 22 |
19 | Jimmy | M.I.A. | 22 |
20 | Wicked (Simpson) | JUPITER RISING | 22 |
21 | All Good Things (Kaskade) | NELLY FURTADO | 20 |
22 | Can't Get Over | SEPTEMBER | 19 |
23 | Rise Up | YVES LAROCK | 19 |
24 | Never Again (Aude) | KELLY CLARKSON | 17 |
25 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 14 |
26 | The Way I Are | TIMBALAND | 13 |
27 | Stranger (Aude/Vission) | HILARY DUFF | 13 |
28 | Put 'Em Up | EDUN | 13 |
29 | Umbrella (Seamus Haji) | RIHANNA | 11 |
30 | Calabria 2008 | ENUR | 10 |
0 Comments:
Post a Comment
<< Home