KNGY Top 32 - Dec. 1, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Carry Me Away | CHRIS LAKE | 55 |
2 | I Want Your Soul | ARMAND VAN HELDEN | 53 |
3 | Don't Stop the Music (Wideboys) | RIHANNA | 52 |
4 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 51 |
5 | All Good Things (Kaskade) | NELLY FURTADO | 44 |
6 | Let Me Think About It | IDA CORR | 42 |
7 | Apologize (Arzadon) | TIMBALAND | 41 |
8 | Love Is Gone | DAVID GUETTA | 32 |
9 | Amazing (Kaskade) | SEAL | 30 |
10 | Who Knew (Bimbo Jones) | PINK | 30 |
11 | I Want to Live (Simpson) | DEEPFACE | 28 |
12 | Hands Up | OUT OF OFFICE | 28 |
13 | Feel Together | BEN MACKLIN | 27 |
14 | Feels Like Home | MECK | 26 |
15 | I Wish You Would | MARTIJN TEN VELDEN | 25 |
16 | Round and Round | MISCHA DANIELS | 24 |
17 | Beautiful | TAYLOR DAYNE | 21 |
18 | Jimmy | M.I.A. | 20 |
19 | Wicked | JUPITER RISING | 19 |
20 | Piece of Me | BRITNEY SPEARS | 19 |
21 | The Way I Are | TIMBALAND | 19 |
22 | The World Is Mine | DAVID GUETTA | 18 |
23 | With Every Heartbeat | ROBYN | 17 |
24 | Gimme More | BRITNEY SPEARS | 17 |
25 | Cry for You | SEPTEMBER | 17 |
26 | Stranger (Aude/Vission) | HILARY DUFF | 17 |
27 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 16 |
28 | Put 'Em Up | EDUN | 15 |
29 | Umbrella (Seamus Haji) | RIHANNA | 14 |
30 | Never Again (Aude) | KELLY CLARKSON | 13 |
31 | In My Arms (Bimbo Jones) | PLUMB | 11 |
32 | Can't Get Over | SEPTEMBER | 09 |
0 Comments:
Post a Comment
<< Home