KNGY Top 32 - June 2, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Put 'Em Up | EDUN | 59 |
2 | Cry for You | SEPTEMBER | 56 |
3 | Borderline | MICHAEL GRAY | 55 |
4 | The World Is Mine | DAVID GUETTA | 54 |
5 | U + Ur Hand (Bimbo Jones) | PINK | 53 |
6 | Something About You | HATIRAS | 33 |
7 | Changes | CHRIS LAKE | 33 |
8 | Give It to Me | TIMBALAND | 31 |
9 | Makes Me Wonder | MAROON 5 | 30 |
10 | Glamorous | FERGIE | 30 |
11 | In Love with You | FREESTYLERS | 30 |
12 | Umbrella (Seamus Haji) | RIHANNA | 30 |
13 | Move in My Direction | BANANARAMA | 28 |
14 | With Love (Aude/Vission) | HILARY DUFF | 28 |
15 | In the Dark | DJ TIESTO | 27 |
16 | Sorry | KASKADE | 26 |
17 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 25 |
18 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 25 |
19 | Is It Any Wonder (Tall Paul) | KEANE | 25 |
20 | Chasing Cars (Diffusion) | SNOW PATROL | 25 |
21 | Because the Night | LINDA O | 23 |
22 | By My Side | FLANDERS | 20 |
23 | Sound of Freedom | BOB SINCLAR | 20 |
24 | Never Again (Nevins) | KELLY CLARKSON | 20 |
25 | I Need Someone | RALPH FALCON | 15 |
26 | Feel Alive | BENASSI BROS. | 15 |
27 | Rehab | AMY WINEHOUSE | 15 |
28 | Look on the Floor (Angel City) | BANANARAMA | 15 |
29 | Love Today | MIKA | 12 |
30 | Downtown | PEACHES | 10 |
31 | World Hold On | BOB SINCLAR | 09 |
32 | Say It Right | NELLY FURTADO | 08 |
0 Comments:
Post a Comment
<< Home