KNGY Top 35 - May 12, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Cry for You | SEPTEMBER | 62 |
2 | By My Side | FLANDERS | 55 |
3 | U + Ur Hand (Bimbo Jones) | PINK | 51 |
4 | Borderline | MICHAEL GRAY | 48 |
5 | Move in My Direction | BANANARAMA | 47 |
6 | Something About You | HATIRAS | 43 |
7 | Glamorous | FERGIE | 36 |
8 | Makes Me Wonder | MAROON 5 | 34 |
9 | The World Is Mine | DAVID GUETTA | 34 |
10 | With Love (Aude/Vission) | HILARY DUFF | 33 |
11 | Changes | CHRIS LAKE | 32 |
12 | Put 'Em Up | EDUN | 32 |
13 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 31 |
14 | Give It to Me | TIMBALAND | 30 |
15 | Read My Mind (Pet Shop Boys) | KILLERS | 25 |
16 | In Love with You | FREESTYLERS | 24 |
17 | Because the Night | LINDA O | 24 |
18 | Sorry | KASKADE | 22 |
19 | Sound of Freedom | BOB SINCLAR | 21 |
20 | In the Dark | DJ TIESTO | 20 |
21 | I Need Someone | RALPH FALCON | 18 |
22 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 18 |
23 | Is It Love? | IIO | 18 |
24 | World Hold On | BOB SINCLAR | 17 |
25 | Shining Song | SUNLOVERZ | 17 |
26 | Love Don't Let Me Go | DAVID GUETTA/EGG | 14 |
27 | Say It Right | NELLY FURTADO | 14 |
28 | Is It Any Wonder (Tall Paul) | KEANE | 13 |
29 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 11 |
30 | Look on the Floor (Angel City) | BANANARAMA | 11 |
31 | I Watch You | LEE CABRERA | 10 |
32 | Feel Alive | BENASSI BROS. | 10 |
33 | Chasing Cars (Diffusion) | SNOW PATROL | 09 |
34 | Jump | MADONNA | 09 |
35 | Satellites | SEPTEMBER | 07 |
0 Comments:
Post a Comment
<< Home