KNGY Top 35 - May 19, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | By My Side | FLANDERS | 55 |
2 | Cry for You | SEPTEMBER | 52 |
3 | Move in My Direction | BANANARAMA | 50 |
4 | Borderline | MICHAEL GRAY | 48 |
5 | U + Ur Hand (Bimbo Jones) | PINK | 43 |
6 | The World Is Mine | DAVID GUETTA | 37 |
7 | With Love (Aude/Vission) | HILARY DUFF | 36 |
8 | Something About You | HATIRAS | 35 |
9 | Glamorous | FERGIE | 34 |
10 | Makes Me Wonder | MAROON 5 | 32 |
11 | Put 'Em Up | EDUN | 31 |
12 | Changes | CHRIS LAKE | 30 |
13 | Give It to Me | TIMBALAND | 29 |
14 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 27 |
15 | Read My Mind (Pet Shop Boys) | KILLERS | 27 |
16 | Sorry | KASKADE | 25 |
17 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 24 |
18 | Sound of Freedom | BOB SINCLAR | 23 |
19 | Because the Night | LINDA O | 21 |
20 | I Need Someone | RALPH FALCON | 20 |
21 | In Love with You | FREESTYLERS | 19 |
22 | In the Dark | DJ TIESTO | 17 |
23 | Love Don't Let Me Go | DAVID GUETTA/EGG | 17 |
24 | Shining Song | SUNLOVERZ | 15 |
25 | World Hold On | BOB SINCLAR | 13 |
26 | Look on the Floor (Angel City) | BANANARAMA | 13 |
27 | Feel Alive | BENASSI BROS. | 12 |
28 | Is It Any Wonder (Tall Paul) | KEANE | 11 |
29 | Chasing Cars (Diffusion) | SNOW PATROL | 10 |
30 | Say It Right | NELLY FURTADO | 09 |
31 | Jump | MADONNA | 09 |
32 | Satellites | SEPTEMBER | 09 |
33 | Is It Love? | IIO | 08 |
34 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 08 |
35 | I Watch You | LEE CABRERA | 08 |
0 Comments:
Post a Comment
<< Home