| Rank | Song (Remixer) | Artist | Spins |
| 1 | Put 'Em Up | EDUN | 57 |
| 2 | Cry for You | SEPTEMBER | 52 |
| 3 | The World Is Mine | DAVID GUETTA | 51 |
| 4 | Borderline | MICHAEL GRAY | 42 |
| 5 | U + Ur Hand (Bimbo Jones) | PINK | 40 |
| 6 | Something About You | HATIRAS | 38 |
| 7 | Changes | CHRIS LAKE | 36 |
| 8 | Umbrella (Seamus Haji) | RIHANNA | 36 |
| 9 | With Love (Aude/Vission) | HILARY DUFF | 34 |
| 10 | Makes Me Wonder | MAROON 5 | 33 |
| 11 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 31 |
| 12 | In the Dark | DJ TIESTO | 28 |
| 13 | Move in My Direction | BANANARAMA | 27 |
| 14 | All Good Things (Kaskade) | NELLY FURTADO | 27 |
| 15 | Glamorous | FERGIE | 26 |
| 16 | Sorry | KASKADE | 25 |
| 17 | Young Folks | PETER BJORN & JOHN | 23 |
| 18 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 21 |
| 19 | Never Again (Nevins) | KELLY CLARKSON | 19 |
| 20 | Is It Any Wonder (Tall Paul) | KEANE | 18 |
| 21 | I Need Someone | RALPH FALCON | 18 |
| 22 | The Way I Are | TIMBALAND | 18 |
| 23 | By My Side | FLANDERS | 17 |
| 24 | Chasing Cars (Diffusion) | SNOW PATROL | 16 |
| 25 | Say It Right | NELLY FURTADO | 16 |
| 26 | Feel Alive | BENASSI BROS. | 15 |
| 27 | Look on the Floor (Angel City) | BANANARAMA | 14 |
| 28 | Because the Night | LINDA O | 12 |
| 29 | Downtown | PEACHES | 11 |
| 30 | Sound of Freedom | BOB SINCLAR | 07 |
0 Comments:
Post a Comment
<< Home