| Rank | Song (Remixer) | Artist | Spins |
| 1 | The World Is Mine | DAVID GUETTA | 60 |
| 2 | U + Ur Hand (Bimbo Jones) | PINK | 60 |
| 3 | Put 'Em Up | EDUN | 59 |
| 4 | Cry for You | SEPTEMBER | 57 |
| 5 | Borderline | MICHAEL GRAY | 52 |
| 6 | Makes Me Wonder | MAROON 5 | 35 |
| 7 | With Love (Aude/Vission) | HILARY DUFF | 35 |
| 8 | Changes | CHRIS LAKE | 34 |
| 9 | Something About You | HATIRAS | 33 |
| 10 | Umbrella (Seamus Haji) | RIHANNA | 33 |
| 11 | In the Dark | DJ TIESTO | 33 |
| 12 | Glamorous | FERGIE | 30 |
| 13 | Move in My Direction | BANANARAMA | 30 |
| 14 | Give It to Me | TIMBALAND | 29 |
| 15 | Sorry | KASKADE | 28 |
| 16 | In Love with You | FREESTYLERS | 25 |
| 17 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 25 |
| 18 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 23 |
| 19 | Because the Night | LINDA O | 23 |
| 20 | By My Side | FLANDERS | 21 |
| 21 | Never Again (Nevins) | KELLY CLARKSON | 20 |
| 22 | Is It Any Wonder (Tall Paul) | KEANE | 19 |
| 23 | Chasing Cars (Diffusion) | SNOW PATROL | 19 |
| 24 | Feel Alive | BENASSI BROS. | 19 |
| 25 | Sound of Freedom | BOB SINCLAR | 18 |
| 26 | I Need Someone | RALPH FALCON | 17 |
| 27 | Look on the Floor (Angel City) | BANANARAMA | 17 |
| 28 | Say It Right | NELLY FURTADO | 16 |
| 29 | World Hold On | BOB SINCLAR | 08 |
| 30 | All Good Things (Kaskade) | NELLY FURTADO | 06 |
0 Comments:
Post a Comment
<< Home