| Rank | Song (Remix) | Artist |
| 1 | Into the Nightlife | CYNDI LAUPER |
| 2 | Miles Away (Page) | MADONNA |
| 3 | Every Word | ERCOLA |
| 4 | Sensual | PHONJAXX |
| 5 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 6 | Poker Face (den Broeder) | LADY GAGA |
| 7 | Hot n' Cold (Nevins) | KATY PERRY |
| 8 | Imagination (Kaskade) | JES |
| 9 | Human (Corsten) | KILLERS |
| 10 | Just Dance (Simpson) | LADY GAGA |
| 11 | Feel Your Love | KIM SOZZI |
| 12 | Circus | BRITNEY SPEARS |
| 13 | Angel on My Shoulder (EDX) | KASKADE |
| 14 | Forever (Cahill) | CHRIS BROWN |
| 15 | Sober (Bimbo Jones) | PINK |
| 16 | Green Light (Karmatronic) | JOHN LEGEND |
| 17 | So What | PINK |
| 18 | Me & Myself | BEN DJ |
| 19 | Everytime We Touch | DAVID GUETTA |
| 20 | Only One | CHRIS LAKE |
| 21 | Echo | CYNDI LAUPER |
| 22 | Electric Feel | MGMT |
| 23 | Love Lockdown (LMFAO) | KANYE WEST |
| 24 | Move for Me | KASKADE & DEADMAU5 |
| 25 | Disturbia | RIHANNA |
| 26 | Closer (Stonebridge) | NE-YO |
| 27 | Give It 2 Me | MADONNA |
| 28 | American Boy (Soulseekerz) | ESTELLE |
| 29 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 30 | The One | SHARAM & D. BEDINGFIELD |
0 Comments:
Post a Comment
<< Home