| Rank | Song (Remixer) | Artist |
| 1 | Sensual | PHONJAXX |
| 2 | Every Word | ERCOLA |
| 3 | Hot n' Cold (Nevins) | KATY PERRY |
| 4 | Into the Nightlife | CYNDI LAUPER |
| 5 | Just Dance (Simpson) | LADY GAGA |
| 6 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 7 | The One | SHARAM & D. BEDINGFIELD |
| 8 | Imagination (Kaskade) | JES |
| 9 | Circus | BRITNEY SPEARS |
| 10 | Forever (Cahill) | CHRIS BROWN |
| 11 | Move for Me | KASKADE & DEADMAU5 |
| 12 | Feel Your Love | KIM SOZZI |
| 13 | Miles Away (Page) | MADONNA |
| 14 | Human (Corsten) | KILLERS |
| 15 | Poker Face (den Broeder) | LADY GAGA |
| 16 | Me & Myself | BEN DJ |
| 17 | Reach Out (Bermudez) | HILARY DUFF |
| 18 | Sober (Bimbo Jones) | PINK |
| 19 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS |
| 20 | Single Ladies (Put a Ring on It) | BEYONCE |
| 21 | Only One | CHRIS LAKE |
| 22 | Disturbia | RIHANNA |
| 23 | Angel on My Shoulder (EDX) | KASKADE |
| 24 | American Boy (Soulseekerz) | ESTELLE |
| 25 | Closer (Stonebridge) | NE-YO |
| 26 | Give It 2 Me | MADONNA |
| 27 | The Greatest (Nevins) | MICHELLE WILLIAMS |
| 28 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 29 | Womanizer | BRITNEY SPEARS |
| 30 | So What | PINK |
0 Comments:
Post a Comment
<< Home