| Rank | Song (Remix) | Artist |
| 1 | Sensual | PHONJAXX |
| 2 | Hot n' Cold (Nevins) | KATY PERRY |
| 3 | Into the Nightlife | CYNDI LAUPER |
| 4 | Every Word | ERCOLA |
| 5 | Imagination (Kaskade) | JES |
| 6 | Poker Face (den Broeder) | LADY GAGA |
| 7 | Just Dance (Simpson) | LADY GAGA |
| 8 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 9 | Feel Your Love | KIM SOZZI |
| 10 | Move for Me | KASKADE & DEADMAU5 |
| 11 | The One | SHARAM & D. BEDINGFIELD |
| 12 | Circus | BRITNEY SPEARS |
| 13 | Miles Away (Page) | MADONNA |
| 14 | Sober (Bimbo Jones) | PINK |
| 15 | Forever (Cahill) | CHRIS BROWN |
| 16 | Only One | CHRIS LAKE |
| 17 | Human (Corsten) | KILLERS |
| 18 | Me & Myself | BEN DJ |
| 19 | Angel on My Shoulder (EDX) | KASKADE |
| 20 | Single Ladies (Put a Ring on It) | BEYONCE |
| 21 | Reach Out (Bermudez) | HILARY DUFF |
| 22 | Disturbia | RIHANNA |
| 23 | Closer (Stonebridge) | NE-YO |
| 24 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 25 | American Boy (Soulseekerz) | ESTELLE |
| 26 | Green Light (Karmatronic) | JOHN LEGEND |
| 27 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS |
| 28 | Give It 2 Me | MADONNA |
| 29 | Echo | CYNDI LAUPER |
| 30 | Everytime We Touch | DAVID GUETTA |
| 31 | The Greatest (Nevins) | MICHELLE WILLIAMS |
| 32 | So What | PINK |
0 Comments:
Post a Comment
<< Home