| Rank | Song (Remixer) | Artist |
| 1 | Every Word | ERCOLA |
| 2 | Hot n' Cold (Nevins) | KATY PERRY |
| 3 | Into the Nightlife | CYNDI LAUPER |
| 4 | Sensual | PHONJAXX |
| 5 | Just Dance (Simpson) | LADY GAGA |
| 6 | Forever (Cahill) | CHRIS BROWN |
| 7 | Move for Me | KASKADE & DEADMAU5 |
| 8 | The One | SHARAM & D. BEDINGFIELD |
| 9 | Imagination (Kaskade) | JES |
| 10 | Reach Out (Bermudez) | HILARY DUFF |
| 11 | Feel Your Love | KIM SOZZI |
| 12 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 13 | Disturbia | RIHANNA |
| 14 | Circus | BRITNEY SPEARS |
| 15 | Human (Corsten) | KILLERS |
| 16 | Miles Away (Page) | MADONNA |
| 17 | Poker Face | LADY GAGA |
| 18 | We Break the Dawn (Karmatronic) | MICHELLE WILLIAMS |
| 19 | Me & Myself | BEN DJ |
| 20 | Single Ladies (Put a Ring on It) | BEYONCE |
| 21 | Closer (Stonebridge) | NE-YO |
| 22 | Only One | CHRIS LAKE |
| 23 | American Boy (Soulseekerz) | ESTELLE |
| 24 | Give It 2 Me | MADONNA |
| 25 | Angel on My Shoulder (EDX) | KASKADE |
| 26 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 27 | So What | PINK |
| 28 | Sober (Bimbo Jones) | PINK |
| 29 | Womanizer | BRITNEY SPEARS |
| 30 | The Greatest (Nevins) | MICHELLE WILLIAMS |
0 Comments:
Post a Comment
<< Home