KNGY Top 32 - Nov. 10, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Cry for You | SEPTEMBER | 53 |
2 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 53 |
3 | Don't Stop the Music (Wideboys) | RIHANNA | 51 |
4 | Carry Me Away | CHRIS LAKE | 49 |
5 | Stranger (Aude/Vission) | HILARY DUFF | 48 |
6 | Who Knew (Bimbo Jones) | PINK | 32 |
7 | Gimme More | BRITNEY SPEARS | 30 |
8 | I Want Your Soul | ARMAND VAN HELDEN | 30 |
9 | Feel Together | BEN MACKLIN | 30 |
10 | Feels Like Home | MECK | 29 |
11 | Love Is Gone | DAVID GUETTA | 28 |
12 | All Good Things (Kaskade) | NELLY FURTADO | 28 |
13 | I Want to Live (Simpson) | DEEPFACE | 27 |
14 | Wicked | JUPITER RISING | 27 |
15 | Let Me Think About It | IDA CORR | 26 |
16 | With Every Heartbeat | ROBYN | 26 |
17 | Amazing (Kaskade) | SEAL | 25 |
18 | I Wish You Would | MARTIJN TEN VELDEN | 21 |
19 | Hands Up | OUT OF OFFICE | 20 |
20 | Jimmy | M.I.A. | 20 |
21 | Hold It, Don't Drop It (Moto Blanco) | JENNIFER LOPEZ | 17 |
22 | Round and Round | MISCHA DANIELS | 15 |
23 | The Way I Are | TIMBALAND | 14 |
24 | Move in My Direction | BANANARAMA | 13 |
25 | Makes Me Wonder | MAROON 5 | 12 |
26 | Something About You | HATIRAS | 11 |
27 | Put 'Em Up | EDUN | 11 |
28 | The World Is Mine | DAVID GUETTA | 11 |
29 | Never Again (Aude) | KELLY CLARKSON | 10 |
30 | Borderline | MICHAEL GRAY | 09 |
31 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 09 |
32 | Umbrella (Seamus Haji) | RIHANNA | 08 |
0 Comments:
Post a Comment
<< Home