KNGY Top 35 - Oct. 20, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | The Way I Are | TIMBALAND | 55 |
2 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 54 |
3 | Stranger (Aude/Vission) | HILARY DUFF | 52 |
4 | Don't Stop the Music (Wideboys) | RIHANNA | 51 |
5 | All Good Things (Kaskade) | NELLY FURTADO | 49 |
6 | I Want Your Soul | ARMAND VAN HELDEN | 37 |
7 | I Want to Live (Simpson) | DEEPFACE | 34 |
8 | Carry Me Away | CHRIS LAKE | 31 |
9 | Gimme More | BRITNEY SPEARS | 30 |
10 | Feels Like Home | MECK | 29 |
11 | Feel Together | BEN MACKLIN | 29 |
12 | Never Again (Aude) | KELLY CLARKSON | 28 |
13 | With Every Heartbeat | ROBYN | 28 |
14 | Love Is Gone | DAVID GUETTA | 27 |
15 | Step Into the Light (Moto Blanco) | DARREN HAYES | 27 |
16 | Wicked | JUPITER RISING | 24 |
17 | Amazing (Kaskade) | SEAL | 23 |
18 | White Lies | PAUL VAN DYK | 22 |
19 | Not Enough | ROGER SANCHEZ | 22 |
20 | Hold It, Don't Drop It (Moto Blanco) | JENNIFER LOPEZ | 21 |
21 | Stop Me | MARK RONSON | 21 |
22 | Something About You | HATIRAS | 21 |
23 | Girl I Told Ya | VALERIA | 19 |
24 | The World Is Mine | DAVID GUETTA | 14 |
25 | Chasing Cars (Diffusion) | SNOW PATROL | 13 |
26 | Put 'Em Up | EDUN | 12 |
27 | Move in My Direction | BANANARAMA | 12 |
28 | Makes Me Wonder | MAROON 5 | 11 |
29 | Cry for You | SEPTEMBER | 10 |
30 | U + Ur Hand (Bimbo Jones) | PINK | 09 |
31 | Umbrella (Seamus Haji) | RIHANNA | 09 |
32 | Sorry | KASKADE | 09 |
33 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 09 |
34 | Borderline | MICHAEL GRAY | 08 |
35 | Young Folks (Durben) | PETER BJORN & JOHN | 07 |
0 Comments:
Post a Comment
<< Home