KNGY Top 35 - Oct. 13, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | The Way I Are | TIMBALAND | 53 |
2 | Don't Stop the Music (Wideboys) | RIHANNA | 51 |
3 | Stranger (Aude/Vission) | HILARY DUFF | 50 |
4 | Never Again (Aude) | KELLY CLARKSON | 46 |
5 | Cry for You | SEPTEMBER | 43 |
6 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 34 |
7 | Carry Me Away | CHRIS LAKE | 33 |
8 | I Want Your Soul | ARMAND VAN HELDEN | 32 |
9 | Gimme More | BRITNEY SPEARS | 31 |
10 | All Good Things (Kaskade) | NELLY FURTADO | 30 |
11 | Feels Like Home | MECK | 30 |
12 | Feel Together | BEN MACKLIN | 29 |
13 | Love Is Gone | DAVID GUETTA | 28 |
14 | Hold It, Don't Drop It (Moto Blanco) | JENNIFER LOPEZ | 25 |
15 | In the Dark | DJ TIESTO | 24 |
16 | Step Into the Light (Moto Blanco) | DARREN HAYES | 23 |
17 | I Want to Live (Simpson) | DEEPFACE | 23 |
18 | With Every Heartbeat | ROBYN | 22 |
19 | White Lies | PAUL VAN DYK | 22 |
20 | Girl I Told Ya | VALERIA | 21 |
21 | Not Enough | ROGER SANCHEZ | 20 |
22 | Wicked | JUPITER RISING | 19 |
23 | Something About You | HATIRAS | 19 |
24 | The World Is Mine | DAVID GUETTA | 14 |
25 | Chasing Cars (Diffusion) | SNOW PATROL | 14 |
26 | Makes Me Wonder | MAROON 5 | 13 |
27 | U + Ur Hand (Bimbo Jones) | PINK | 13 |
28 | Umbrella (Seamus Haji) | RIHANNA | 12 |
29 | Put 'Em Up | EDUN | 11 |
30 | Borderline | MICHAEL GRAY | 10 |
31 | By My Side | FLANDERS | 09 |
32 | Sorry | KASKADE | 08 |
33 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 08 |
34 | Move in My Direction | BANANARAMA | 08 |
35 | Young Folks (Durben) | PETER BJORN & JOHN | 08 |
0 Comments:
Post a Comment
<< Home