KNGY Top 34 - Oct. 27, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Don't Stop the Music (Wideboys) | RIHANNA | 57 |
2 | Stranger (Aude/Vission) | HILARY DUFF | 51 |
3 | Gimme More | BRITNEY SPEARS | 44 |
4 | The Way I Are | TIMBALAND | 42 |
5 | Carry Me Away | CHRIS LAKE | 41 |
6 | Cry for You | SEPTEMBER | 41 |
7 | All Good Things (Kaskade) | NELLY FURTADO | 37 |
8 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 36 |
9 | With Every Heartbeat | ROBYN | 34 |
10 | I Want Your Soul | ARMAND VAN HELDEN | 32 |
11 | I Want to Live (Simpson) | DEEPFACE | 31 |
12 | Love Is Gone | DAVID GUETTA | 31 |
13 | Feels Like Home | MECK | 30 |
14 | Feel Together | BEN MACKLIN | 27 |
15 | Hold It, Don't Drop It (Moto Blanco) | JENNIFER LOPEZ | 24 |
16 | Step Into the Light (Moto Blanco) | DARREN HAYES | 23 |
17 | Amazing (Kaskade) | SEAL | 23 |
18 | Girl I Told Ya | VALERIA | 22 |
19 | Wicked | JUPITER RISING | 19 |
20 | I Wish You Would | MARTIJN TEN VELDEN | 18 |
21 | Not Enough | ROGER SANCHEZ | 16 |
22 | Never Again (Aude) | KELLY CLARKSON | 16 |
23 | Makes Me Wonder | MAROON 5 | 15 |
24 | Let Me Think About It | IDA CORR | 14 |
25 | Stop Me | MARK RONSON | 13 |
26 | Put 'Em Up | EDUN | 12 |
27 | Something About You | HATIRAS | 11 |
28 | The World Is Mine | DAVID GUETTA | 11 |
29 | Move in My Direction | BANANARAMA | 11 |
30 | Umbrella (Seamus Haji) | RIHANNA | 10 |
31 | Borderline | MICHAEL GRAY | 09 |
32 | Who Knew (Bimbo Jones) | PINK | 08 |
33 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 08 |
34 | Sorry | KASKADE | 07 |
0 Comments:
Post a Comment
<< Home