| Rank | Song (Remixer) | Artist | Spins |
| 1 | All Good Things (Kaskade) | NELLY FURTADO | 57 |
| 2 | Cry for You | SEPTEMBER | 55 |
| 3 | The Way I Are | TIMBALAND | 52 |
| 4 | Umbrella (Seamus Haji) | RIHANNA | 50 |
| 5 | Put 'Em Up | EDUN | 45 |
| 6 | Never Again (Aude) | KELLY CLARKSON | 38 |
| 7 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 31 |
| 8 | Sorry | KASKADE | 30 |
| 9 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 29 |
| 10 | Stranger (Aude/Vission) | HILARY DUFF | 29 |
| 11 | In the Dark | DJ TIESTO | 29 |
| 12 | Feel Together | BEN MACKLIN | 29 |
| 13 | Love Is Gone | DAVID GUETTA | 27 |
| 14 | With Every Heartbeat | ROBYN | 25 |
| 15 | Feels Like Home | MECK | 24 |
| 16 | Girl I Told Ya | VALERIA | 23 |
| 17 | Move in My Direction | BANANARAMA | 21 |
| 18 | Don't Stop the Music (Wideboys) | RIHANNA | 21 |
| 19 | Young Folks (Durben) | PETER BJORN & JOHN | 20 |
| 20 | Makes Me Wonder | MAROON 5 | 20 |
| 21 | Something About You | HATIRAS | 19 |
| 22 | I Want to Live (Simpson) | DEEPFACE | 19 |
| 23 | Is It Any Wonder (Tall Paul) | KEANE | 17 |
| 24 | The World Is Mine | DAVID GUETTA | 16 |
| 25 | Chasing Cars (Diffusion) | SNOW PATROL | 15 |
| 26 | By My Side | FLANDERS | 15 |
| 27 | Whine Up (Vicious) | KAT DELUNA | 14 |
| 28 | Stop Me | MARK RONSON | 14 |
| 29 | I Want Your Soul | ARMAND VAN HELDEN | 12 |
| 30 | Borderline | MICHAEL GRAY | 12 |
| 31 | U + Ur Hand (Bimbo Jones) | PINK | 11 |
| 32 | Roller Coaster | ERIKA JAYNE | 10 |
| 33 | Carry Me Away | CHRIS LAKE | 10 |
| 34 | Gimme More | BRITNEY SPEARS | 09 |
0 Comments:
Post a Comment
<< Home