| Rank | Song (Remixer) | Artist | Spins |
| 1 | Move in My Direction | BANANARAMA | 59 |
| 2 | Umbrella (Seamus Haji) | RIHANNA | 58 |
| 3 | The Way I Are | TIMBALAND | 54 |
| 4 | Cry for You | SEPTEMBER | 51 |
| 5 | Something About You | HATIRAS | 50 |
| 6 | Put 'Em Up | EDUN | 33 |
| 7 | Stranger (Aude/Vission) | HILARY DUFF | 32 |
| 8 | Young Folks (Durben) | PETER BJORN & JOHN | 30 |
| 9 | Sorry | KASKADE | 29 |
| 10 | In the Dark | DJ TIESTO | 29 |
| 11 | Feel Together | BEN MACKLIN | 28 |
| 12 | All Good Things (Kaskade) | NELLY FURTADO | 27 |
| 13 | Love Is Gone | DAVID GUETTA | 27 |
| 14 | Stop Me | MARK RONSON | 27 |
| 15 | Never Again (Aude) | KELLY CLARKSON | 27 |
| 16 | Whine Up (Vicious) | KAT DELUNA | 25 |
| 17 | Feels Like Home | MECK | 25 |
| 18 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 22 |
| 19 | Roller Coaster | ERIKA JAYNE | 21 |
| 20 | D.A.N.C.E. | JUSTICE | 21 |
| 21 | Makes Me Wonder | MAROON 5 | 20 |
| 22 | Chasing Cars (Diffusion) | SNOW PATROL | 16 |
| 23 | By My Side | FLANDERS | 16 |
| 24 | Don't Stop the Music (Wideboys) | RIHANNA | 15 |
| 25 | Is It Any Wonder (Tall Paul) | KEANE | 15 |
| 26 | Feel Alive | BENASSI BROS. | 15 |
| 27 | Borderline | MICHAEL GRAY | 14 |
| 28 | The World Is Mine | DAVID GUETTA | 14 |
| 29 | U + Ur Hand (Bimbo Jones) | PINK | 12 |
| 30 | Look on the Floor (Angel City) | BANANARAMA | 11 |
| 31 | Say It Right | NELLY FURTADO | 10 |
| 32 | With Love (Aude/Vission) | HILARY DUFF | 08 |
0 Comments:
Post a Comment
<< Home