| Rank | Song (Remixer) | Artist | Spins |
| 1 | The Way I Are | TIMBALAND | 55 |
| 2 | Cry for You | SEPTEMBER | 54 |
| 3 | Umbrella (Seamus Haji) | RIHANNA | 52 |
| 4 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 47 |
| 5 | All Good Things (Kaskade) | NELLY FURTADO | 40 |
| 6 | Something About You | HATIRAS | 39 |
| 7 | Put 'Em Up | EDUN | 35 |
| 8 | Stranger (Aude/Vission) | HILARY DUFF | 31 |
| 9 | In the Dark | DJ TIESTO | 31 |
| 10 | Young Folks (Durben) | PETER BJORN & JOHN | 27 |
| 11 | Love Is Gone | DAVID GUETTA | 27 |
| 12 | Feel Together | BEN MACKLIN | 26 |
| 13 | Never Again (Aude) | KELLY CLARKSON | 26 |
| 14 | Lovestoned (Kaskade) | JUSTIN TIMBERLAKE | 25 |
| 15 | Move in My Direction | BANANARAMA | 25 |
| 16 | Whine Up (Vicious) | KAT DELUNA | 23 |
| 17 | Stop Me | MARK RONSON | 21 |
| 18 | Roller Coaster | ERIKA JAYNE | 20 |
| 19 | Sorry | KASKADE | 19 |
| 20 | Feels Like Home | MECK | 19 |
| 21 | Don't Stop the Music (Wideboys) | RIHANNA | 18 |
| 22 | I Want to Live (Simpson) | DEEPFACE | 18 |
| 23 | The World Is Mine | DAVID GUETTA | 17 |
| 24 | Makes Me Wonder | MAROON 5 | 15 |
| 25 | Is It Any Wonder (Tall Paul) | KEANE | 15 |
| 26 | Chasing Cars (Diffusion) | SNOW PATROL | 14 |
| 27 | Borderline | MICHAEL GRAY | 13 |
| 28 | U + Ur Hand (Bimbo Jones) | PINK | 13 |
| 29 | D.A.N.C.E. | JUSTICE | 11 |
| 30 | With Every Heartbeat | ROBYN | 11 |
| 31 | Say It Right | NELLY FURTADO | 11 |
| 32 | By My Side | FLANDERS | 11 |
| 33 | Girl I Told Ya | VALERIA | 09 |
| 34 | With Love (Aude/Vission) | HILARY DUFF | 09 |
0 Comments:
Post a Comment
<< Home