KNGY Top 31 - June 30, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Something About You | HATIRAS | 46 |
2 | The World Is Mine | DAVID GUETTA | 44 |
3 | Put 'Em Up | EDUN | 42 |
4 | Cry for You | SEPTEMBER | 40 |
5 | Move in My Direction | BANANARAMA | 39 |
6 | Umbrella (Seamus Haji) | RIHANNA | 36 |
7 | Makes Me Wonder | MAROON 5 | 33 |
8 | Changes | CHRIS LAKE | 24 |
9 | With Love (Aude/Vission) | HILARY DUFF | 24 |
10 | All Good Things (Kaskade) | NELLY FURTADO | 24 |
11 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 23 |
12 | Young Folks | PETER BJORN & JOHN | 23 |
13 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 22 |
14 | Never Again (Nevins) | KELLY CLARKSON | 22 |
15 | Sorry | KASKADE | 21 |
16 | Whine Up (Vicious) | KAT DELUNA | 20 |
17 | In the Dark | DJ TIESTO | 19 |
18 | Roller Coaster | ERIKA JAYNE | 19 |
19 | The Way I Are | TIMBALAND | 18 |
20 | Love Is Gone | DAVID GUETTA | 18 |
21 | I Need Someone | RALPH FALCON | 16 |
22 | Chasing Cars (Diffusion) | SNOW PATROL | 16 |
23 | Is It Any Wonder (Tall Paul) | KEANE | 15 |
24 | U + Ur Hand (Bimbo Jones) | PINK | 15 |
25 | By My Side | FLANDERS | 13 |
26 | Give It to Me | TIMBALAND | 12 |
27 | Borderline | MICHAEL GRAY | 12 |
28 | Feel Alive | BENASSI BROS. | 12 |
29 | Say It Right | NELLY FURTADO | 09 |
30 | Glamorous | FERGIE | 08 |
31 | Look on the Floor (Angel City) | BANANARAMA | 08 |
0 Comments:
Post a Comment
<< Home