| Rank | Song (Remixer) | Artist | Spins |
| 1 | Something About You | HATIRAS | 52 |
| 2 | Put 'Em Up | EDUN | 46 |
| 3 | Cry for You | SEPTEMBER | 46 |
| 4 | The World Is Mine | DAVID GUETTA | 44 |
| 5 | Makes Me Wonder | MAROON 5 | 41 |
| 6 | Umbrella (Seamus Haji) | RIHANNA | 36 |
| 7 | Changes | CHRIS LAKE | 33 |
| 8 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 32 |
| 9 | Move in My Direction | BANANARAMA | 27 |
| 10 | With Love (Aude/Vission) | HILARY DUFF | 25 |
| 11 | Downtown | PEACHES | 25 |
| 12 | In the Dark | DJ TIESTO | 24 |
| 13 | All Good Things (Kaskade) | NELLY FURTADO | 23 |
| 14 | Glamorous | FERGIE | 21 |
| 15 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 21 |
| 16 | Sorry | KASKADE | 20 |
| 17 | Never Again (Nevins) | KELLY CLARKSON | 19 |
| 18 | Is It Any Wonder (Tall Paul) | KEANE | 17 |
| 19 | Chasing Cars (Diffusion) | SNOW PATROL | 17 |
| 20 | Give It to Me | TIMBALAND | 17 |
| 21 | Young Folks | PETER BJORN & JOHN | 16 |
| 22 | The Way I Are | TIMBALAND | 16 |
| 23 | Sound of Freedom | BOB SINCLAR | 16 |
| 24 | I Need Someone | RALPH FALCON | 14 |
| 25 | Borderline | MICHAEL GRAY | 13 |
| 26 | By My Side | FLANDERS | 13 |
| 27 | Say It Right | NELLY FURTADO | 13 |
| 28 | U + Ur Hand (Bimbo Jones) | PINK | 12 |
| 29 | Feel Alive | BENASSI BROS. | 11 |
| 30 | Look on the Floor (Angel City) | BANANARAMA | 11 |
| 31 | Love Today | MIKA | 06 |
0 Comments:
Post a Comment
<< Home