| Rank | Song (Remixer) | Artist | Spins |
| 1 | Cry for You | SEPTEMBER | 56 |
| 2 | U + Ur Hand (Bimbo Jones) | PINK | 55 |
| 3 | By My Side | FLANDERS | 52 |
| 4 | Borderline | MICHAEL GRAY | 50 |
| 5 | The World Is Mine | DAVID GUETTA | 37 |
| 6 | Say It Right | NELLY FURTADO | 36 |
| 7 | Changes | CHRIS LAKE | 35 |
| 8 | Glamorous | FERGIE | 35 |
| 9 | Move in My Direction | BANANARAMA | 33 |
| 10 | Makes Me Wonder | MAROON 5 | 32 |
| 11 | Read My Mind (Pet Shop Boys) | KILLERS | 30 |
| 12 | Here in Your Arms | HELLO GOODBYE | 28 |
| 13 | In the Dark | DJ TIESTO | 27 |
| 14 | Something About You | HATIRAS | 27 |
| 15 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 27 |
| 16 | With Love (Aude/Vission) | HILARY DUFF | 25 |
| 17 | In Love with You | FREESTYLERS | 25 |
| 18 | Put 'Em Up | EDUN | 22 |
| 19 | Give It to Me | TIMBALAND | 22 |
| 20 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 18 |
| 21 | World Hold On | BOB SINCLAR | 17 |
| 22 | I Need Someone | RALPH FALCON | 16 |
| 23 | Shining Song | SUNLOVERZ | 15 |
| 24 | Love Don't Let Me Go | DAVID GUETTA/EGG | 15 |
| 25 | I Watch You | LEE CABRERA | 14 |
| 26 | Satellites | SEPTEMBER | 11 |
| 27 | Is It Any Wonder (Tall Paul) | KEANE | 11 |
| 28 | Is It Love? | IIO | 11 |
| 29 | Feel Alive | BENASSI BROS. | 10 |
| 30 | Jump | MADONNA | 10 |
| 31 | Look on the Floor (Angel City) | BANANARAMA | 10 |
| 32 | Chasing Cars (Diffusion) | SNOW PATROL | 09 |
| 33 | SexyBack | JUSTIN TIMBERLAKE | 09 |
| 34 | Sorry | KASKADE | 07 |
| 35 | Because the Night | LINDA O | 05 |
0 Comments:
Post a Comment
<< Home