KNGY Top 35 - Apr. 21, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | By My Side | FLANDERS | 58 |
2 | Cry for You | SEPTEMBER | 54 |
3 | Borderline | MICHAEL GRAY | 52 |
4 | Say It Right | NELLY FURTADO | 50 |
5 | U + Ur Hand (Bimbo Jones) | PINK | 50 |
6 | Changes | CHRIS LAKE | 40 |
7 | Makes Me Wonder | MAROON 5 | 36 |
8 | Move in My Direction | BANANARAMA | 34 |
9 | Here in Your Arms | HELLO GOODBYE | 32 |
10 | Read My Mind (Pet Shop Boys) | KILLERS | 30 |
11 | With Love (Aude/Vission) | HILARY DUFF | 28 |
12 | Put 'Em Up | EDUN | 28 |
13 | The World Is Mine | DAVID GUETTA | 25 |
14 | Give It to Me | TIMBALAND | 25 |
15 | In Love with You | FREESTYLERS | 23 |
16 | In the Dark | DJ TIESTO | 23 |
17 | Satellites | SEPTEMBER | 22 |
18 | World Hold On | BOB SINCLAR | 22 |
19 | Be Still | KASKADE | 19 |
20 | Chasing Cars (Diffusion) | SNOW PATROL | 19 |
21 | Shining Song | SUNLOVERZ | 19 |
22 | Rehab | AMY WINEHOUSE | 16 |
23 | I Need Someone | RALPH FALCON | 15 |
24 | Is It Any Wonder (Tall Paul) | KEANE | 15 |
25 | Love Don't Let Me Go | DAVID GUETTA/EGG | 15 |
26 | Is It Love? | IIO | 13 |
27 | I Watch You | LEE CABRERA | 13 |
28 | Feel Alive | BENASSI BROS. | 13 |
29 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 11 |
30 | Jump | MADONNA | 11 |
31 | SexyBack | JUSTIN TIMBERLAKE | 10 |
32 | Glamorous | FERGIE | 09 |
33 | Something About You | HATIRAS | 09 |
34 | Look on the Floor (Angel City) | BANANARAMA | 09 |
35 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 06 |
0 Comments:
Post a Comment
<< Home