| Rank | Song (Remixer) | Artist | Spins |
| 1 | Say It Right | NELLY FURTADO | 59 |
| 2 | U + Ur Hand (Bimbo Jones) | PINK | 57 |
| 3 | By My Side | FLANDERS | 56 |
| 4 | Cry for You | SEPTEMBER | 45 |
| 5 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 44 |
| 6 | Borderline | MICHAEL GRAY | 43 |
| 7 | Move in My Direction | BANANARAMA | 38 |
| 8 | Changes | CHRIS LAKE | 36 |
| 9 | Here in Your Arms | HELLO GOODBYE | 36 |
| 10 | Makes Me Wonder | MAROON 5 | 35 |
| 11 | In Love with You | FREESTYLERS | 34 |
| 12 | Be Still | KASKADE | 30 |
| 13 | Read My Mind (Pet Shop Boys) | KILLERS | 28 |
| 14 | With Love (Aude/Vission) | HILARY DUFF | 26 |
| 15 | The World Is Mine | DAVID GUETTA | 26 |
| 16 | Put 'Em Up | EDUN | 24 |
| 17 | Give It to Me | TIMBALAND | 23 |
| 18 | Rehab | AMY WINEHOUSE | 20 |
| 19 | World Hold On | BOB SINCLAR | 20 |
| 20 | Chasing Cars (Diffusion) | SNOW PATROL | 19 |
| 21 | Shining Song | SUNLOVERZ | 19 |
| 22 | Is It Any Wonder (Tall Paul) | KEANE | 18 |
| 23 | Is It Love? | IIO | 16 |
| 24 | Satellites | SEPTEMBER | 16 |
| 25 | Love Don't Let Me Go | DAVID GUETTA/EGG | 15 |
| 26 | Stars Align | KASKADE | 14 |
| 27 | I Need Someone | RALPH FALCON | 13 |
| 28 | I Watch You | LEE CABRERA | 13 |
| 29 | Feel Alive | BENASSI BROS. | 12 |
| 30 | Jump | MADONNA | 12 |
| 31 | In the Dark | DJ TIESTO | 10 |
| 32 | Look on the Floor (Angel City) | BANANARAMA | 10 |
| 33 | SexyBack | JUSTIN TIMBERLAKE | 08 |
0 Comments:
Post a Comment
<< Home