| Rank | Song (Remixer) | Artist | Spins | 
| 1 | Say It Right | NELLY FURTADO | 62 | 
| 2 | By My Side | FLANDERS | 59 | 
| 3 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 55 | 
| 4 | U + Ur Hand (Bimbo Jones) | PINK | 54 | 
| 5 | Borderline | MICHAEL GRAY | 45 | 
| 6 | Changes | CHRIS LAKE | 41 | 
| 7 | Cry for You | SEPTEMBER | 40 | 
| 8 | Be Still | KASKADE | 34 | 
| 9 | Move in My Direction | BANANARAMA | 33 | 
| 10 | Here in Your Arms | HELLO GOODBYE | 32 | 
| 11 | Read My Mind (Pet Shop Boys) | KILLERS | 29 | 
| 12 | In Love with You | FREESTYLERS | 29 | 
| 13 | With Love (Aude/Vission) | HILARY DUFF | 28 | 
| 14 | Is It Any Wonder (Tall Paul) | KEANE | 27 | 
| 15 | The World Is Mine | DAVID GUETTA | 27 | 
| 16 | Chasing Cars (Diffusion) | SNOW PATROL | 26 | 
| 17 | Is It Love? | IIO | 25 | 
| 18 | Rehab | AMY WINEHOUSE | 24 | 
| 19 | Shining Song | SUNLOVERZ | 19 | 
| 20 | World Hold On | BOB SINCLAR | 18 | 
| 21 | Love Don't Let Me Go | DAVID GUETTA/EGG | 17 | 
| 22 | Stars Align | KASKADE | 17 | 
| 23 | I Need Someone | RALPH FALCON | 16 | 
| 24 | Feel Alive | BENASSI BROS. | 15 | 
| 25 | Grace Kelly (Bimbo Jones) | MIKA | 14 | 
| 26 | Look on the Floor (Angel City) | BANANARAMA | 14 | 
| 27 | Satellites | SEPTEMBER | 14 | 
| 28 | I Watch You | LEE CABRERA | 13 | 
| 29 | Give It to Me | TIMBALAND | 11 | 
| 30 | SexyBack | JUSTIN TIMBERLAKE | 11 | 
| 31 | Makes Me Wonder | MAROON 5 | 10 | 
| 32 | Jump | MADONNA | 10 | 
| 33 | Promiscuous | NELLY FURTADO | 10 | 
| 34 | Put 'Em Up | EDUN | 09 | 
| 35 | The Sweet Escape | GWEN STEFANI | 08 | 
0 Comments:
Post a Comment
<< Home