KNGY Top 35 - Mar. 31, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | U + Ur Hand (Bimbo Jones) | PINK | 56 |
2 | By My Side | FLANDERS | 56 |
3 | Say It Right | NELLY FURTADO | 54 |
4 | Feel Alive | BENASSI BROS. | 41 |
5 | Be Still | KASKADE | 41 |
6 | Borderline | MICHAEL GRAY | 38 |
7 | What Goes Around... (Junkie XL) | JUSTIN TIMBERLAKE | 34 |
8 | Cry for You | SEPTEMBER | 33 |
9 | Here in Your Arms | HELLO GOODBYE | 30 |
10 | The Sweet Escape | GWEN STEFANI | 29 |
11 | Move in My Direction | BANANARAMA | 29 |
12 | Is It Love? | IIO | 28 |
13 | Is It Any Wonder (Tall Paul) | KEANE | 27 |
14 | Read My Mind (Pet Shop Boys) | KILLERS | 27 |
15 | Chasing Cars (Diffusion) | SNOW PATROL | 26 |
16 | Take It (Closing Time) | TOM NOVY | 25 |
17 | Rehab | AMY WINEHOUSE | 24 |
18 | Grace Kelly (Bimbo Jones) | MIKA | 23 |
19 | In Love with You | FREESTYLERS | 22 |
20 | With Love (Aude/Vission) | HILARY DUFF | 22 |
21 | Changes | CHRIS LAKE | 21 |
22 | Fire | FERRY CORSTEN | 20 |
23 | World Hold On | BOB SINCLAR | 20 |
24 | Love Don't Let Me Go | DAVID GUETTA/EGG | 18 |
25 | Crazy | GNARLS BARKLEY | 18 |
26 | Stars Align | KASKADE | 17 |
27 | Shining Song | SUNLOVERZ | 17 |
28 | Look on the Floor (Angel City) | BANANARAMA | 16 |
29 | SexyBack | JUSTIN TIMBERLAKE | 14 |
30 | Waiting (Harris) | TAXI DOLL | 14 |
31 | Jump | MADONNA | 13 |
32 | Satellites | SEPTEMBER | 12 |
33 | I Watch You | LEE CABRERA | 12 |
34 | The World Is Mine | DAVID GUETTA | 09 |
35 | Promiscuous | NELLY FURTADO | 08 |
0 Comments:
Post a Comment
<< Home