KNGY Top 34 - Aug. 12, 2006
Rank | Song (Remixer) | Artist | Spins |
1 | Get Together | MADONNA | 57 |
2 | Fire | FERRY CORSTEN | 55 |
3 | Raindrops | STUNT | 54 |
4 | Look on the Floor (Angel City) | BANANARAMA | 53 |
5 | Waiting (Harris) | TAXI DOLL | 51 |
6 | World Hold On | BOB SINCLAR | 40 |
7 | Promiscuous | NELLY FURTADO | 34 |
8 | Unfaithful (Moran) | RIHANNA | 33 |
9 | I Watch You | LEE CABRERA | 33 |
10 | Kiss You (Bailey) | IIO | 33 |
11 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 33 |
12 | Faster Kill Pussycat | PAUL OAKENFOLD | 32 |
13 | What's Left of Me (Passengerz) | NICK LACHEY | 32 |
14 | Ain't No Other Man | CHRISTINA AGUILERA | 30 |
15 | SexyBack | JUSTIN TIMBERLAKE | 27 |
16 | Cut (Bronleewe & Bose) | PLUMB | 26 |
17 | Maneater | NELLY FURTADO | 25 |
18 | Crazy | GNARLS BARKLEY | 24 |
19 | Tracking Treasure Down | GABRIEL & DRESDEN | 21 |
20 | Call on Me (Moran) | JANET JACKSON | 21 |
21 | Nice Day (Cox) | PERSEPHONE'S BEES | 20 |
22 | Feels Good (Stonebridge) | DAVID MORALES | 20 |
23 | Give Me the Night (Freemasons) | XAVIER | 19 |
24 | Dancin' (Flores/Smooth) | AARON SMITH | 19 |
25 | S.O.S. (Rescue Me) | RIHANNA | 19 |
26 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 18 |
27 | Walk Away (Cox) | KELLY CLARKSON | 18 |
28 | Sorry | MADONNA | 18 |
29 | Be Without You (Moto Blanco) | MARY J. BLIGE | 17 |
30 | Cool (Richard X) | GWEN STEFANI | 17 |
31 | Dare | GORILLAZ | 17 |
32 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 17 |
33 | Precious | DEPECHE MODE | 16 |
34 | The Other Side | PAUL VAN DYK | 16 |
0 Comments:
Post a Comment
<< Home