| Rank | Song (Remixer) | Artist | Spins |
| 1 | Waiting (Harris) | TAXI DOLL | 60 |
| 2 | Get Together | MADONNA | 58 |
| 3 | Fire | FERRY CORSTEN | 56 |
| 4 | Look on the Floor (Angel City) | BANANARAMA | 54 |
| 5 | Raindrops | STUNT | 53 |
| 6 | Promiscuous | NELLY FURTADO | 36 |
| 7 | Unfaithful (Moran) | RIHANNA | 34 |
| 8 | Faster Kill Pussycat | PAUL OAKENFOLD | 33 |
| 9 | I Watch You | LEE CABRERA | 32 |
| 10 | Ain't No Other Man | CHRISTINA AGUILERA | 32 |
| 11 | What's Left of Me (Passengerz) | NICK LACHEY | 32 |
| 12 | Kiss You (Bailey) | IIO | 31 |
| 13 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 30 |
| 14 | SexyBack | JUSTIN TIMBERLAKE | 29 |
| 15 | World Hold On | BOB SINCLAR | 29 |
| 16 | Crazy | GNARLS BARKLEY | 28 |
| 17 | Maneater | NELLY FURTADO | 26 |
| 18 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 24 |
| 19 | Cut (Bronleewe & Bose) | PLUMB | 21 |
| 20 | Tracking Treasure Down | GABRIEL & DRESDEN | 21 |
| 21 | Be Without You (Moto Blanco) | MARY J. BLIGE | 21 |
| 22 | Nice Day (Cox) | PERSEPHONE'S BEES | 20 |
| 23 | Give Me the Night (Freemasons) | XAVIER | 20 |
| 24 | Dancin' (Flores/Smooth) | AARON SMITH | 19 |
| 25 | Feels Good (Stonebridge) | DAVID MORALES | 19 |
| 26 | Precious | DEPECHE MODE | 19 |
| 27 | Cool (Richard X) | GWEN STEFANI | 19 |
| 28 | The Other Side | PAUL VAN DYK | 18 |
| 29 | S.O.S. (Rescue Me) | RIHANNA | 17 |
| 30 | Dare | GORILLAZ | 17 |
| 31 | Walk Away (Cox) | KELLY CLARKSON | 16 |
| 32 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 15 |
| 33 | Sorry | MADONNA | 15 |
0 Comments:
Post a Comment
<< Home