| Rank | Song (Remixer) | Artist | Spins |
| 1 | Get Together | MADONNA | 58 |
| 2 | Promiscuous | NELLY FURTADO | 57 |
| 3 | Fire | FERRY CORSTEN | 55 |
| 4 | Waiting (Harris) | TAXI DOLL | 53 |
| 5 | Crazy | GNARLS BARKLEY | 50 |
| 6 | Kiss You (Bailey) | IIO | 37 |
| 7 | Look on the Floor (Angel City) | BANANARAMA | 36 |
| 8 | Unfaithful (Moran) | RIHANNA | 35 |
| 9 | Faster Kill Pussycat | PAUL OAKENFOLD | 34 |
| 10 | Raindrops | STUNT | 31 |
| 11 | Ain't No Other Man | CHRISTINA AGUILERA | 30 |
| 12 | Precious | DEPECHE MODE | 29 |
| 13 | Miracle | CASCADA | 27 |
| 14 | I Watch You | LEE CABRERA | 26 |
| 15 | SexyBack | JUSTIN TIMBERLAKE | 26 |
| 16 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 24 |
| 17 | Tracking Treasure Down | GABRIEL & DRESDEN | 24 |
| 18 | S.O.S. (Message in a Bottle) | FILTERFUNK | 21 |
| 19 | A Public Affair | JESSICA SIMPSON | 21 |
| 20 | Give Me the Night (Freemasons) | XAVIER | 21 |
| 21 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 20 |
| 22 | Dancin' (Flores/Smooth) | AARON SMITH | 20 |
| 23 | Nice Day (Cox) | PERSEPHONE'S BEES | 19 |
| 24 | Be Without You (Moto Blanco) | MARY J. BLIGE | 19 |
| 25 | The Other Side | PAUL VAN DYK | 18 |
| 26 | Feels Good (Stonebridge) | DAVID MORALES | 18 |
| 27 | Sorry | MADONNA | 18 |
| 28 | Walk Away (Cox) | KELLY CLARKSON | 17 |
| 29 | S.O.S. (Rescue Me) | RIHANNA | 17 |
| 30 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 17 |
| 31 | What's Left of Me (Passengerz) | NICK LACHEY | 16 |
| 32 | Blue Water | BLACK ROCK | 16 |
| 33 | Dare | GORILLAZ | 16 |
| 34 | Cool (Richard X) | GWEN STEFANI | 16 |
| 35 | Maneater | NELLY FURTADO | 10 |
| 36 | Cut (Bronleewe & Bose) | PLUMB | 08 |
0 Comments:
Post a Comment
<< Home