| Rank | Song (Remixer) | Artist | Spins |
| 1 | Give Me the Night (Freemasons) | XAVIER | 51 |
| 2 | Blue Water | BLACK ROCK | 50 |
| 3 | Sorry | MADONNA | 49 |
| 4 | Precious | DEPECHE MODE | 48 |
| 5 | S.O.S. (Rescue Me) | RIHANNA | 47 |
| 6 | Walk Away (Cox) | KELLY CLARKSON | 32 |
| 7 | The Other Side | PAUL VAN DYK | 31 |
| 8 | Be Without You (Moto Blanco) | MARY J. BLIGE | 30 |
| 9 | Raindrops | STUNT | 28 |
| 10 | Faster Kill Pussycat | PAUL OAKENFOLD | 28 |
| 11 | Ooh La La (Benassi) | GOLDFRAPP | 27 |
| 12 | Fire | FERRY CORSTEN | 26 |
| 13 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 25 |
| 14 | Waiting (Harris) | TAXI DOLL | 25 |
| 15 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 25 |
| 16 | Dancin' (Flores/Smooth) | AARON SMITH | 24 |
| 17 | Kiss You | IIO | 23 |
| 18 | Feels Good (Stonebridge) | DAVID MORALES | 22 |
| 19 | Dare | GORILLAZ | 21 |
| 20 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 20 |
| 21 | Check On It (Nu Soul) | BEYONCE | 19 |
| 22 | Everytime We Touch | CASCADA | 19 |
| 23 | Jump | MADONNA | 18 |
| 24 | What's Left of Me (Passengerz) | NICK LACHEY | 17 |
| 25 | S.O.S. (Message in a Bottle) | FILTERFUNK | 16 |
| 26 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 15 |
| 27 | Te Quiero | CUBE GUYS | 12 |
| 28 | Get Together | MADONNA | 11 |
| 29 | Hung Up | MADONNA | 10 |
| 30 | Love on My Mind | FREEMASONS | 09 |
| 31 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 08 |
| 32 | Alright (Budz) | RED CARPET | 05 |
| 33 | Dreams | DEEP DISH | 05 |
0 Comments:
Post a Comment
<< Home