| Rank | Song (Remixer) | Artist | Spins | 
| 1 | Give Me the Night (Freemasons) | XAVIER | 57 | 
| 2 | Sorry | MADONNA | 54 | 
| 3 | Blue Water | BLACK ROCK | 51 | 
| 4 | S.O.S. (Rescue Me) | RIHANNA | 50 | 
| 5 | The Other Side | PAUL VAN DYK | 43 | 
| 6 | Walk Away (Cox) | KELLY CLARKSON | 41 | 
| 7 | Be Without You (Moto Blanco) | MARY J. BLIGE | 40 | 
| 8 | Check On It (Nu Soul) | BEYONCE | 34 | 
| 9 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 30 | 
| 10 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 29 | 
| 11 | Dare | GORILLAZ | 28 | 
| 12 | Precious | DEPECHE MODE | 28 | 
| 13 | Waiting (Harris) | TAXI DOLL | 26 | 
| 14 | Feels Good (Stonebridge) | DAVID MORALES | 26 | 
| 15 | Raindrops | STUNT | 25 | 
| 16 | Ooh La La (Benassi) | GOLDFRAPP | 24 | 
| 17 | Jump | MADONNA | 24 | 
| 18 | Kiss You | IIO | 24 | 
| 19 | Run It (Nevins) | CHRIS BROWN | 23 | 
| 20 | Dancin' (Flores/Smooth) | AARON SMITH | 22 | 
| 21 | Faster Kill Pussycat | PAUL OAKENFOLD | 21 | 
| 22 | Fire | FERRY CORSTEN | 21 | 
| 23 | We Belong Together (Rauhofer) | MARIAH CAREY | 21 | 
| 24 | Hung Up | MADONNA | 18 | 
| 25 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 18 | 
| 26 | Te Quiero | CUBE GUYS | 12 | 
| 27 | Dreams | DEEP DISH | 09 | 
| 28 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 06 | 
| 29 | Mesmerized (Freemasons) | FAITH EVANS | 06 | 
| 30 | Love on My Mind | FREEMASONS | 06 | 
0 Comments:
Post a Comment
<< Home