| Rank | Song (Remixer) | Artist | Spins | 
| 1 | Sorry | MADONNA | 55 | 
| 2 | Blue Water | BLACK ROCK | 50 | 
| 3 | Give Me the Night (Freemasons) | XAVIER | 50 | 
| 4 | S.O.S. (Rescue Me) | RIHANNA | 50 | 
| 5 | The Other Side | PAUL VAN DYK | 48 | 
| 6 | Walk Away (Cox) | KELLY CLARKSON | 41 | 
| 7 | Be Without You (Moto Blanco) | MARY J. BLIGE | 37 | 
| 8 | Check On It (Nu Soul) | BEYONCE | 35 | 
| 9 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 35 | 
| 10 | Dare | GORILLAZ | 30 | 
| 11 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 29 | 
| 12 | Precious | DEPECHE MODE | 27 | 
| 13 | Feels Good (Stonebridge) | DAVID MORALES | 25 | 
| 14 | Waiting (Harris) | TAXI DOLL | 25 | 
| 15 | Ooh La La (Benassi) | GOLDFRAPP | 25 | 
| 16 | Run It (Nevins) | CHRIS BROWN | 25 | 
| 17 | Jump | MADONNA | 25 | 
| 18 | Raindrops | STUNT | 23 | 
| 19 | Faster Kill Pussycat | PAUL OAKENFOLD | 23 | 
| 20 | Kiss You | IIO | 22 | 
| 21 | Dancin' (Flores/Smooth) | AARON SMITH | 20 | 
| 22 | We Belong Together (Rauhofer) | MARIAH CAREY | 20 | 
| 23 | Hung Up | MADONNA | 18 | 
| 24 | Fire | FERRY CORSTEN | 16 | 
| 25 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 14 | 
| 26 | Te Quiero | CUBE GUYS | 11 | 
| 27 | Dreams | DEEP DISH | 09 | 
| 28 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 09 | 
| 29 | Mesmerized (Freemasons) | FAITH EVANS | 08 | 
| 30 | Love on My Mind | FREEMASONS | 06 | 
0 Comments:
Post a Comment
<< Home