KNGY Top 30 - June 13, 2009
Rank | Song (Remix) | Artist |
1 | When Love Takes Over | DAVID GUETTA |
2 | Imagination (Kaskade) | JES |
3 | I Hate This Part (Digital Dog) | PUSSYCAT DOLLS |
4 | Only One | CHRIS LAKE |
5 | Crazy (Possessive) | KACI BATTAGLIA |
6 | LoveGame | LADY GAGA |
7 | The Fear (Stonebridge) | LILY ALLEN |
8 | I Remember | DEADMAU5 & KASKADE |
9 | Feel Your Love | KIM SOZZI |
10 | Angel on My Shoulder (EDX) | KASKADE |
11 | If You Knew | CHRIS LAKE |
12 | Weekend Love (Bellatrax) | ELECTRIC ALLSTARS |
13 | Infinity 2008 (Klaas) | GURU JOSH PROJECT |
14 | Falling Away (Simpson) | JUPITER RISING |
15 | Let the Feelings Go | ANNAGRACE |
16 | Boom Boom Pow (Chew Fu) | BLACK EYED PEAS |
17 | It's Guud | ANDY CALDWELL |
18 | Another Day (Sunfreakz) | SOPHIA MAY |
19 | 2Nite (Simpson) | CATARACTS |
20 | Hush Hush (Aude) | PUSSYCAT DOLLS |
21 | Love Struck (Aude) | V FACTORY |
22 | 75, Brazil Street | N. FASANO VS. RICH |
23 | PARADISO GIRLS | |
24 | Modern Times (Page) | FOREST VS. ORTEGA |
25 | Poker Face (den Broeder) | LADY GAGA |
26 | I Did It for Love | BOA |
27 | Faded (Wideboys) | CASCADA |
28 | Disturbia | RIHANNA |
29 | Every Word | ERCOLA |
30 | Miles Away (Page) | MADONNA |
0 Comments:
Post a Comment
<< Home