KNGY Top 30 - May 23, 2009
Rank | Song (Remix) | Artist |
1 | I Hate This Part (Digital Dog) | PUSSYCAT DOLLS |
2 | Feel Your Love | KIM SOZZI |
3 | The Fear (Stonebridge) | LILY ALLEN |
4 | Imagination (Kaskade) | JES |
5 | I Remember | DEADMAU5 & KASKADE |
6 | Only One | CHRIS LAKE |
7 | When Love Takes Over | DAVID GUETTA |
8 | Boom Boom Pow (Chew Fu) | BLACK EYED PEAS |
9 | Faded (Wideboys) | CASCADA |
10 | LoveGame | LADY GAGA |
11 | If You Knew | CHRIS LAKE |
12 | Weekend Love (Bellatrax) | ELECTRIC ALLSTARS |
13 | Falling Away (Simpson) | JUPITER RISING |
14 | Infinity 2008 (Klaas) | GURU JOSH PROJECT |
15 | My Life Would Suck without You (Ortega) | KELLY CLARKSON |
16 | N. FASANO VS. RICH | |
17 | It's Guud | ANDY CALDWELL |
18 | Crazy (Possessive) | KACI BATTAGLIA |
19 | I Did It for Love | BOA |
20 | Angel on My Shoulder (EDX) | KASKADE |
21 | 2Nite (Simpson) | CATARACTS |
22 | Modern Times (Page) | FOREST VS. ORTEGA |
23 | Let the Feelings Go | ANNAGRACE |
24 | Poker Face (den Broeder) | LADY GAGA |
25 | V FACTORY | |
26 | Miles Away (Page) | MADONNA |
27 | Closer (Stonebridge) | NE-YO |
28 | Sensual | PHONJAXX |
29 | Disturbia | RIHANNA |
30 | Every Word | ERCOLA |
0 Comments:
Post a Comment
<< Home