KNGY Top 30 - May 30, 2009
Rank | Song (Remix) | Artist |
1 | The Fear (Stonebridge) | LILY ALLEN |
2 | I Remember | DEADMAU5 & KASKADE |
3 | I Hate This Part (Digital Dog) | PUSSYCAT DOLLS |
4 | Feel Your Love | KIM SOZZI |
5 | When Love Takes Over | DAVID GUETTA |
6 | Crazy (Possessive) | KACI BATTAGLIA |
7 | Only One | CHRIS LAKE |
8 | Imagination (Kaskade) | JES |
9 | LoveGame | LADY GAGA |
10 | Weekend Love (Bellatrax) | ELECTRIC ALLSTARS |
11 | Faded (Wideboys) | CASCADA |
12 | If You Knew | CHRIS LAKE |
13 | Boom Boom Pow (Chew Fu) | BLACK EYED PEAS |
14 | Falling Away (Simpson) | JUPITER RISING |
15 | It's Guud | ANDY CALDWELL |
16 | 75, Brazil Street | N. FASANO VS. RICH |
17 | Infinity 2008 (Klaas) | GURU JOSH PROJECT |
18 | SOPHIA MAY | |
19 | Let the Feelings Go | ANNAGRACE |
20 | PUSSYCAT DOLLS | |
21 | Love Struck (Aude) | V FACTORY |
22 | 2Nite (Simpson) | CATARACTS |
23 | Modern Times (Page) | FOREST VS. ORTEGA |
24 | Closer (Stonebridge) | NE-YO |
25 | Sensual | PHONJAXX |
26 | I Did It for Love | BOA |
27 | Poker Face (den Broeder) | LADY GAGA |
28 | Every Word | ERCOLA |
29 | Miles Away (Page) | MADONNA |
30 | Disturbia | RIHANNA |
0 Comments:
Post a Comment
<< Home