| Rank | Song (Remix) | Artist |
| 1 | Imagination (Kaskade) | JES |
| 2 | The Fear (Stonebridge) | LILY ALLEN |
| 3 | Faded (Wideboys) | CASCADA |
| 4 | Only One | CHRIS LAKE |
| 5 | When Love Takes Over | DAVID GUETTA |
| 6 | Feel Your Love | KIM SOZZI |
| 7 | I Remember | DEADMAU5 & KASKADE |
| 8 | LoveGame | LADY GAGA |
| 9 | I Hate This Part (Digital Dog) | PUSSYCAT DOLLS |
| 10 | My Life Would Suck without You (Ortega) | KELLY CLARKSON |
| 11 | Weekend Love (Bellatrax) | ELECTRIC ALLSTARS |
| 12 | Boom Boom Pow (Chew Fu) | BLACK EYED PEAS |
| 13 | If You Knew | CHRIS LAKE |
| 14 | Infinity 2008 (Klaas) | GURU JOSH PROJECT |
| 15 | Crazy (Possessive) | KACI BATTAGLIA |
| 16 | Angel on My Shoulder (EDX) | KASKADE |
| 17 | I Did It for Love | BOA |
| 18 | Sober (Bimbo Jones) | PINK |
| 19 | | JUPITER RISING |
| 20 | 2Nite (Simpson) | CATARACTS |
| 21 | It's Guud | ANDY CALDWELL |
| 22 | | ANNAGRACE |
| 23 | Modern Times (Page) | FOREST VS. ORTEGA |
| 24 | Poker Face (den Broeder) | LADY GAGA |
| 25 | Closer (Stonebridge) | NE-YO |
| 26 | Into the Nightlife | CYNDI LAUPER |
| 27 | Every Word | ERCOLA |
| 28 | Miles Away (Page) | MADONNA |
| 29 | Sensual | PHONJAXX |
| 30 | Disturbia | RIHANNA |
0 Comments:
Post a Comment
<< Home