| Rank | Song (Remix) | Artist |
| 1 | Poker Face (den Broeder) | LADY GAGA |
| 2 | Into the Nightlife | CYNDI LAUPER |
| 3 | Every Word | ERCOLA |
| 4 | Sensual | PHONJAXX |
| 5 | Sober (Bimbo Jones) | PINK |
| 6 | Imagination (Kaskade) | JES |
| 7 | Feel Your Love | KIM SOZZI |
| 8 | Miles Away (Page) | MADONNA |
| 9 | Me & Myself | BEN DJ |
| 10 | Only One | CHRIS LAKE |
| 11 | Human (Corsten) | KILLERS |
| 12 | Circus | BRITNEY SPEARS |
| 13 | When You Touch Me (Simpson) | FREEMASONS |
| 14 | Angel on My Shoulder (EDX) | KASKADE |
| 15 | So What | PINK |
| 16 | Electric Feel (Justice) | MGMT |
| 17 | I Ran (So Far Away) | DARUDE |
| 18 | Green Light (Karmatronic) | JOHN LEGEND |
| 19 | Love Lockdown (LMFAO) | KANYE WEST |
| 20 | Echo | CYNDI LAUPER |
| 21 | Everytime We Touch | DAVID GUETTA |
| 22 | Hot n' Cold (Nevins) | KATY PERRY |
| 23 | Forever (Cahill) | CHRIS BROWN |
| 24 | Just Dance (Simpson) | LADY GAGA |
| 25 | Move for Me | KASKADE & DEADMAU5 |
| 26 | Closer (Stonebridge) | NE-YO |
| 27 | Disturbia | RIHANNA |
| 28 | I Can't Help Myself (Sunfreakz) | BELLATRAX |
| 29 | The Longest Road (Deadmau5) | MORGAN PAGE |
| 30 | American Boy (Soulseekerz) | ESTELLE |
| 31 | Give It 2 Me | MADONNA |
0 Comments:
Post a Comment
<< Home