KNGY Top 33 - July 14, 2007
Rank | Song (Remixer) | Artist | Spins |
1 | Umbrella (Seamus Haji) | RIHANNA | 58 |
2 | Cry for You | SEPTEMBER | 53 |
3 | Something About You | HATIRAS | 46 |
4 | Put 'Em Up | EDUN | 45 |
5 | Makes Me Wonder | MAROON 5 | 43 |
6 | The World Is Mine | DAVID GUETTA | 37 |
7 | Changes | CHRIS LAKE | 33 |
8 | All Good Things (Kaskade) | NELLY FURTADO | 33 |
9 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 32 |
10 | In the Dark | DJ TIESTO | 31 |
11 | Sorry | KASKADE | 29 |
12 | With Love (Aude/Vission) | HILARY DUFF | 29 |
13 | Move in My Direction | BANANARAMA | 28 |
14 | Never Again (Nevins) | KELLY CLARKSON | 28 |
15 | The Way I Are | TIMBALAND | 28 |
16 | Roller Coaster | ERIKA JAYNE | 24 |
17 | Whine Up (Vicious) | KAT DELUNA | 24 |
18 | Love Is Gone | DAVID GUETTA | 24 |
19 | Young Folks | PETER BJORN & JOHN | 23 |
20 | Stranger (Aude/Vission) | HILARY DUFF | 22 |
21 | Feel Together | BEN MACKLIN | 20 |
22 | U + Ur Hand (Bimbo Jones) | PINK | 17 |
23 | Feels Like Home | MECK | 16 |
24 | Chasing Cars (Diffusion) | SNOW PATROL | 16 |
25 | Say It Right | NELLY FURTADO | 16 |
26 | Borderline | MICHAEL GRAY | 14 |
27 | Is It Any Wonder (Tall Paul) | KEANE | 14 |
28 | Look on the Floor (Angel City) | BANANARAMA | 14 |
29 | D.A.N.C.E. | JUSTICE | 12 |
30 | Feel Alive | BENASSI BROS. | 12 |
31 | By My Side | FLANDERS | 11 |
32 | Perfect (Exceeder) | PRINCESS SUPERSTAR | 08 |
33 | Love Today | MIKA | 06 |
0 Comments:
Post a Comment
<< Home