| Rank | Song (Remixer) | Artist | Spins |
| 1 | Put 'Em Up | EDUN | 53 |
| 2 | Makes Me Wonder | MAROON 5 | 53 |
| 3 | Something About You | HATIRAS | 52 |
| 4 | Umbrella (Seamus Haji) | RIHANNA | 50 |
| 5 | Cry for You | SEPTEMBER | 49 |
| 6 | In the Dark | DJ TIESTO | 35 |
| 7 | Sorry | KASKADE | 34 |
| 8 | Move in My Direction | BANANARAMA | 33 |
| 9 | All Good Things (Kaskade) | NELLY FURTADO | 31 |
| 10 | Feel Together | BEN MACKLIN | 31 |
| 11 | With Love (Aude/Vission) | HILARY DUFF | 30 |
| 12 | Beautiful Liar (Freemasons) | BEYONCE/SHAKIRA | 29 |
| 13 | The Way I Are | TIMBALAND | 29 |
| 14 | Roller Coaster | ERIKA JAYNE | 26 |
| 15 | Love Is Gone | DAVID GUETTA | 26 |
| 16 | Whine Up (Vicious) | KAT DELUNA | 24 |
| 17 | Stranger (Aude/Vission) | HILARY DUFF | 24 |
| 18 | Never Again (Nevins) | KELLY CLARKSON | 23 |
| 19 | D.A.N.C.E. | JUSTICE | 22 |
| 20 | Young Folks | PETER BJORN & JOHN | 21 |
| 21 | The World Is Mine | DAVID GUETTA | 19 |
| 22 | Feels Like Home | MECK | 19 |
| 23 | By My Side | FLANDERS | 18 |
| 24 | Chasing Cars (Diffusion) | SNOW PATROL | 17 |
| 25 | U + Ur Hand (Bimbo Jones) | PINK | 15 |
| 26 | Borderline | MICHAEL GRAY | 15 |
| 27 | Look on the Floor (Angel City) | BANANARAMA | 15 |
| 28 | Is It Any Wonder (Tall Paul) | KEANE | 14 |
| 29 | Say It Right | NELLY FURTADO | 11 |
| 30 | Feel Alive | BENASSI BROS. | 09 |
| 31 | Love Today | MIKA | 07 |
| 32 | Stop Me | MARK RONSON | 05 |
0 Comments:
Post a Comment
<< Home