| Rank | Song (Remixer) | Artist | Spins |
| 1 | Raindrops | STUNT | 58 |
| 2 | Get Together | MADONNA | 56 |
| 3 | Look on the Floor (Angel City) | BANANARAMA | 54 |
| 4 | Promiscuous | NELLY FURTADO | 53 |
| 5 | Kiss You (Bailey) | IIO | 49 |
| 6 | SexyBack | JUSTIN TIMBERLAKE | 40 |
| 7 | Waiting (Harris) | TAXI DOLL | 36 |
| 8 | World Hold On | BOB SINCLAR | 36 |
| 9 | Faster Kill Pussycat | PAUL OAKENFOLD | 36 |
| 10 | Unfaithful (Moran) | RIHANNA | 36 |
| 11 | Ain't No Other Man (Ospina/Sullivan) | CHRISTINA AGUILERA | 36 |
| 12 | I Watch You | LEE CABRERA | 32 |
| 13 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 31 |
| 14 | Cut (Bronleewe & Bose) | PLUMB | 28 |
| 15 | Maneater | NELLY FURTADO | 27 |
| 16 | What a Feeling | PETER LUTS | 26 |
| 17 | Call on Me (Moran) | JANET JACKSON | 22 |
| 18 | Fire | FERRY CORSTEN | 21 |
| 19 | Be Without You (Moto Blanco) | MARY J. BLIGE | 21 |
| 20 | Crazy | GNARLS BARKLEY | 20 |
| 21 | Feel Alive | BENASSI BROS. | 20 |
| 22 | Nice Day (Cox) | PERSEPHONE'S BEES | 19 |
| 23 | About Us (Moran) | BROOKE HOGAN | 19 |
| 24 | The Other Side | PAUL VAN DYK | 19 |
| 25 | Precious | DEPECHE MODE | 19 |
| 26 | That Old Pair of Jeans | FATBOY SLIM | 19 |
| 27 | Walk Away (Cox) | KELLY CLARKSON | 18 |
| 28 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 18 |
| 29 | Cool (Richard X) | GWEN STEFANI | 18 |
| 30 | Dare | GORILLAZ | 17 |
| 31 | Sorry | MADONNA | 16 |
| 32 | S.O.S. (Rescue Me) | RIHANNA | 16 |
| 33 | It's Too Late (Dirty South) | EVERMORE | 14 |
| 34 | Tracking Treasure Down | GABRIEL & DRESDEN | 12 |
| 35 | Love Don't Let Me Go (Walking Away) | DAVID GUETTA/EGG | 08 |
0 Comments:
Post a Comment
<< Home