| Rank | Song (Remixer) | Artist | Spins |
| 1 | Sorry | MADONNA | 50 |
| 2 | Give Me the Night (Freemasons) | XAVIER | 46 |
| 3 | Precious | DEPECHE MODE | 41 |
| 4 | The Other Side | PAUL VAN DYK | 41 |
| 5 | Walk Away (Cox) | KELLY CLARKSON | 38 |
| 6 | S.O.S. (Rescue Me) | RIHANNA | 37 |
| 7 | Blue Water | BLACK ROCK | 36 |
| 8 | Be Without You (Moto Blanco) | MARY J. BLIGE | 30 |
| 9 | Fire | FERRY CORSTEN | 30 |
| 10 | Raindrops | STUNT | 28 |
| 11 | Waiting (Harris) | TAXI DOLL | 27 |
| 12 | Kiss You (Bailey) | IIO | 27 |
| 13 | Ooh La La (Benassi) | GOLDFRAPP | 26 |
| 14 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 26 |
| 15 | Faster Kill Pussycat | PAUL OAKENFOLD | 24 |
| 16 | Get Together | MADONNA | 24 |
| 17 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 22 |
| 18 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 22 |
| 19 | What's Left of Me (Passengerz) | NICK LACHEY | 20 |
| 20 | Dancin' (Flores/Smooth) | AARON SMITH | 18 |
| 21 | Feels Good (Stonebridge) | DAVID MORALES | 18 |
| 22 | Dare | GORILLAZ | 18 |
| 23 | S.O.S. (Message in a Bottle) | FILTERFUNK | 18 |
| 24 | Cool (Richard X) | GWEN STEFANI | 17 |
| 25 | You Got the Love (New Voyager) | THE SOURCE | 15 |
| 26 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 15 |
| 27 | Hung Up | MADONNA | 15 |
| 28 | Te Quiero | CUBE GUYS | 07 |
| 29 | Say Somethin' (Morales) | MARIAH CAREY | 07 |
| 30 | Love on My Mind | FREEMASONS | 07 |
| 31 | Crazy | GNARLS BARKLEY | 06 |
| 32 | Alright (Budz) | RED CARPET | 06 |
| 33 | Dreams | DEEP DISH | 05 |
0 Comments:
Post a Comment
<< Home