| Rank | Song (Remixer) | Artist | Spins |
| 1 | Raindrops | STUNT | 49 |
| 2 | The Other Side | PAUL VAN DYK | 48 |
| 3 | S.O.S. (Rescue Me) | RIHANNA | 46 |
| 4 | Waiting (Harris) | TAXI DOLL | 37 |
| 5 | Be Without You (Moto Blanco) | MARY J. BLIGE | 36 |
| 6 | Walk Away (Cox) | KELLY CLARKSON | 27 |
| 7 | Get Together | MADONNA | 27 |
| 8 | Fire | FERRY CORSTEN | 27 |
| 9 | Crazy | GNARLS BARKLEY | 26 |
| 10 | Faster Kill Pussycat | PAUL OAKENFOLD | 26 |
| 11 | Precious | DEPECHE MODE | 24 |
| 12 | Kiss You (Bailey) | IIO | 24 |
| 13 | Say Somethin' (Morales) | MARIAH CAREY | 24 |
| 14 | S.O.S. (Message in a Bottle) | FILTERFUNK | 24 |
| 15 | Ooh La La (Benassi) | GOLDFRAPP | 22 |
| 16 | Dancin' (Flores/Smooth) | AARON SMITH | 22 |
| 17 | Jump | MADONNA | 20 |
| 18 | Blue Water | BLACK ROCK | 19 |
| 19 | Kiss the Sky (Rizzo) | DANIELLE BOLLINGER | 19 |
| 20 | Feels Good (Stonebridge) | DAVID MORALES | 19 |
| 21 | What's Left of Me (Passengerz) | NICK LACHEY | 19 |
| 22 | Look on the Floor (Angel City) | BANANARAMA | 19 |
| 23 | Give Me the Night (Freemasons) | XAVIER | 18 |
| 24 | Cool (Richard X) | GWEN STEFANI | 18 |
| 25 | The One That Got Away (Wamdue) | NATASHA BEDINGFIELD | 18 |
| 26 | Te Quiero | CUBE GUYS | 18 |
| 27 | You Got the Love (New Voyager) | THE SOURCE | 17 |
| 28 | Love Generation | BOB SINCLAR | 17 |
| 29 | Sorry | MADONNA | 16 |
| 30 | Dare | GORILLAZ | 16 |
| 31 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 15 |
| 32 | Hung Up | MADONNA | 14 |
0 Comments:
Post a Comment
<< Home