KNGY Top 34 - Mar. 25, 2006
Rank | Song (Remixer) | Artist | Spins |
1 | Give Me the Night (Freemasons) | XAVIER | 59 |
2 | Sorry | MADONNA | 58 |
3 | Blue Water | BLACK ROCK | 55 |
4 | Love on My Mind | FREEMASONS | 46 |
5 | Dare | GORILLAZ | 44 |
6 | Dancin' (Flores/Smooth) | AARON SMITH | 43 |
7 | Walk Away (Cox) | KELLY CLARKSON | 37 |
8 | Be Without You (Moto Blanco) | MARY J. BLIGE | 36 |
9 | Feels Good (Stonebridge) | DAVID MORALES | 35 |
10 | Everytime We Touch | CASCADA | 32 |
11 | S.O.S. (Rescue Me) | RIHANNA | 31 |
12 | Mesmerized (Freemasons) | FAITH EVANS | 31 |
13 | The Other Side | PAUL VAN DYK | 29 |
14 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 29 |
15 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 28 |
16 | Take Me Away | STONEBRIDGE | 27 |
17 | Faster Kill Pussycat | PAUL OAKENFOLD | 26 |
18 | Raindrops | STUNT | 26 |
19 | Check On It (Nu Soul) | BEYONCE | 25 |
20 | Waiting (Harris) | TAXI DOLL | 24 |
21 | Ooh La La (Benassi) | GOLDFRAPP | 23 |
22 | Dreams | DEEP DISH | 22 |
23 | Run It (Nevins) | CHRIS BROWN | 21 |
24 | We Belong Together (Rauhofer) | MARIAH CAREY | 21 |
25 | Hung Up | MADONNA | 20 |
26 | Because of You (Nevins) | KELLY CLARKSON | 20 |
27 | These Words (Lenny B) | NATASHA BEDINGFIELD | 20 |
28 | Faithfully (Giuseppe D) | JUDY TORRES | 19 |
29 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 17 |
30 | Jump | MADONNA | 14 |
31 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 13 |
32 | Kiss You | IIO | 08 |
33 | Alright (Budz) | RED CARPET | 07 |
34 | Thunder in My Heart Again | MECK | 06 |
0 Comments:
Post a Comment
<< Home