| Rank | Song (Remixer) | Artist | Spins |
| 1 | Dancin' (Flores/Smooth) | AARON SMITH | 59 |
| 2 | Sorry | MADONNA | 58 |
| 3 | Blue Water | BLACK ROCK | 57 |
| 4 | Love on My Mind | FREEMASONS | 55 |
| 5 | The Other Side | PAUL VAN DYK | 43 |
| 6 | Give Me the Night (Freemasons) | XAVIER | 39 |
| 7 | Be Without You (Moto Blanco) | MARY J. BLIGE | 37 |
| 8 | S.O.S. (Rescue Me) | RIHANNA | 36 |
| 9 | Dare | GORILLAZ | 34 |
| 10 | Feels Good (Stonebridge) | DAVID MORALES | 32 |
| 11 | Walk Away (Cox) | KELLY CLARKSON | 32 |
| 12 | Mesmerized (Freemasons) | FAITH EVANS | 31 |
| 13 | Everytime We Touch | CASCADA | 31 |
| 14 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 30 |
| 15 | Take Me Away | STONEBRIDGE | 29 |
| 16 | Faster Kill Pussycat | PAUL OAKENFOLD | 26 |
| 17 | Ooh La La (Benassi) | GOLDFRAPP | 24 |
| 18 | Run It (Nevins) | CHRIS BROWN | 23 |
| 19 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 23 |
| 20 | Raindrops | STUNT | 22 |
| 21 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 22 |
| 22 | Dreams | DEEP DISH | 22 |
| 23 | Hung Up | MADONNA | 22 |
| 24 | Check On It (Nu Soul) | BEYONCE | 19 |
| 25 | Because of You (Nevins) | KELLY CLARKSON | 19 |
| 26 | These Words (Lenny B) | NATASHA BEDINGFIELD | 19 |
| 27 | We Belong Together (Rauhofer) | MARIAH CAREY | 19 |
| 28 | Faithfully (Giuseppe D) | JUDY TORRES | 18 |
|
| 29 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 17 |
| 30 | Waiting (Harris) | TAXI DOLL | 11 |
| 31 | Jump | MADONNA | 09 |
| 32 | Doctor Pressure | MYLO VS. MSM | 06 |
0 Comments:
Post a Comment
<< Home