KNGY Top 32 - Mar. 11, 2006
Rank | Song (Remixer) | Artist | Spins |
1 | Sorry | MADONNA | 60 |
2 | Feels Good (Stonebridge) | DAVID MORALES | 58 |
3 | Dancin' (Flores/Smooth) | AARON SMITH | 57 |
4 | Love on My Mind | FREEMASONS | 55 |
5 | Blue Water | BLACK ROCK | 55 |
6 | S.O.S. (Rescue Me) | RIHANNA | 38 |
7 | Be Without You (Moto Blanco) | MARY J. BLIGE | 37 |
8 | Dare | GORILLAZ | 32 |
9 | Mesmerized (Freemasons) | FAITH EVANS | 32 |
10 | Everytime We Touch | CASCADA | 31 |
11 | Give Me the Night (Freemasons) | XAVIER | 31 |
12 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 30 |
13 | The Other Side | PAUL VAN DYK | 28 |
14 | Take Me Away | STONEBRIDGE | 28 |
15 | Raindrops | STUNT | 26 |
16 | Run It (Nevins) | CHRIS BROWN | 24 |
17 | Faster Kill Pussycat | PAUL OAKENFOLD | 23 |
18 | Unwritten (Vicious) | NATASHA BEDINGFIELD | 22 |
19 | Dreams | DEEP DISH | 22 |
20 | Faithfully (Giuseppe D) | JUDY TORRES | 22 |
21 | Walk Away (Cox) | KELLY CLARKSON | 22 |
22 | Jump | MADONNA | 22 |
23 | Because of You (Nevins) | KELLY CLARKSON | 21 |
24 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 21 |
25 | These Words (Lenny B) | NATASHA BEDINGFIELD | 21 |
26 | Kiss You | IIO | 20 |
27 | Hung Up | MADONNA | 20 |
28 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 20 |
29 | We Belong Together (Rauhofer) | MARIAH CAREY | 20 |
30 | Doctor Pressure | MYLO VS. MSM | 09 |
31 | Ooh La La (Benassi) | GOLDFRAPP | 09 |
32 | Crash | GWEN STEFANI | 07 |
0 Comments:
Post a Comment
<< Home