| Rank | Song (Remixer) | Artist | Spins |
| 1 | Take Me Away | STONEBRIDGE | 54 |
| 2 | Hung Up | MADONNA | 53 |
| 3 | Love on My Mind | FREEMASONS | 53 |
| 4 | Blue Water | BLACK ROCK | 52 |
| 5 | Mesmerized (Freemasons) | FAITH EVANS | 51 |
| 6 | Feels Good (Stonebridge) | DAVID MORALES | 31 |
| 7 | Dreams | DEEP DISH | 30 |
| 8 | Stay | MYNT | 30 |
| 9 | Freek U (Full Intention) | BON GARCON | 30 |
| 10 | Because of You (Nevins) | KELLY CLARKSON | 29 |
| 11 | The Other Side | PAUL VAN DYK | 28 |
| 12 | Be My World | MILKY | 28 |
| 13 | Dancin' (Flores/Smooth) | AARON SMITH | 26 |
| 14 | Give Me the Night (Freemasons) | XAVIER | 26 |
| 15 | Moving Into Light (Freemasons) | BLACK FRAS | 25 |
| 16 | Love of My Life | MORRISON | 24 |
| 17 | Dare | GORILLAZ | 23 |
| 18 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 23 |
| 19 | One Wish (Joshua) | RAY J | 23 |
| 20 | Faithfully (Giuseppe D) | JUDY TORRES | 22 |
| 21 | Don't Forget About Us (Moran/Rigg) | MARIAH CAREY | 21 |
| 22 | Let's Get Down | SUPAFLY INC. | 20 |
| 23 | Just Like That (Nevins) | AMBER | 20 |
| 24 | No Strings (Mykonos/Simpson) | LOLA | 20 |
| 25 | Put 'Em High | STONEBRIDGE | 16 |
| 26 | My Humps | BLACK EYED PEAS | 14 |
| 27 | Everytime We Touch | CASCADA | 14 |
| 28 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 14 |
| 29 | Inspiration | IAN VAN DAHL | 14 |
| 30 | One Word (Cox) | KELLY OSBOURNE | 13 |
| 31 | Sick and Tired (Nevins) | ANASTACIA | 13 |
| 32 | It's You (Flores) | SIN PLOMO | 12 |
| 33 | Everything | KASKADE | 11 |
| 34 | We Belong Together (Rauhofer) | MARIAH CAREY | 11 |
| 35 | Listen to Your Heart | D.H.T. | 10 |
| 36 | I Like the Way (You Move) | BODYROCKERS | 09 |
| 37 | Lose Control (Stonebridge) | MISSY ELLIOTT | 09 |
| 38 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 08 |
| 39 | Don't Phunk with My Heart | BLACK EYED PEAS | 08 |
| 40 | When the Dawn Breaks | NARCOTIC THRUST | 08 |
| 41 | One Eye Shut | ROBBIE RIVERA | 07 |
| 42 | Someone (Furious F) | D.H.T. | 07 |
0 Comments:
Post a Comment
<< Home