| Rank | Song (Remixer) | Artist | Spins |
| 1 | Dancin' (Flores/Smooth) | AARON SMITH | 52 |
| 2 | Hung Up | MADONNA | 51 |
| 3 | Love on My Mind | FREEMASONS | 50 |
| 4 | Blue Water | BLACK ROCK | 49 |
| 5 | Take Me Away | STONEBRIDGE | 35 |
| 6 | It's You (Flores) | SIN PLOMO | 30 |
| 7 | Dreams | DEEP DISH | 30 |
| 8 | Mesmerized (Freemasons) | FAITH EVANS | 29 |
| 9 | Stay | MYNT | 28 |
| 10 | One Eye Shut | ROBBIE RIVERA | 28 |
| 11 | Feels Good (Stonebridge) | DAVID MORALES | 27 |
| 12 | Because of You (Nevins) | KELLY CLARKSON | 27 |
| 13 | Be My World | MILKY | 24 |
| 14 | Freek U (Full Intention) | BON GARCON | 24 |
| 15 | Moving Into Light (Freemasons) | BLACK FRAS | 23 |
| 16 | Love of My Life | MORRISON | 23 |
| 17 | Let's Get Down | SUPAFLY INC. | 22 |
| 18 | The Other Side | PAUL VAN DYK | 22 |
| 19 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 21 |
| 20 | Dare | GORILLAZ | 21 |
| 21 | Give Me the Night (Freemasons) | XAVIER | 20 |
| 22 | Someone (Furious F EZ) | D.H.T. | 18 |
| 23 | My Humps | BLACK EYED PEAS | 17 |
| 24 | Just Like That (Nevins) | AMBER | 17 |
| 25 | Ends of the Earth (Kupper) | SUN | 17 |
| 26 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 16 |
| 27 | Inspiration | IAN VAN DAHL | 16 |
| 28 | One Word (Cox) | KELLY OSBOURNE | 15 |
| 29 | And She Said... (Elliot) | LUCAS PRATA | 15 |
| 30 | We Belong Together (Rauhofer) | MARIAH CAREY | 14 |
| 31 | Put 'Em High | STONEBRIDGE | 14 |
| 32 | Somebody Told Me (Harris) | KILLERS | 14 |
| 33 | Lose Control (Stonebridge) | MISSY ELLIOTT | 13 |
| 34 | 1, 2 Step (Budz) | CIARA | 12 |
| 35 | Sick and Tired (Nevins) | ANASTACIA | 12 |
| 36 | Everything | KASKADE | 11 |
| 37 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 11 |
| 38 | Listen to Your Heart | D.H.T. | 10 |
| 39 | I Like the Way (You Move) | BODYROCKERS | 10 |
| 40 | Faithfully (Giuseppe D) | JUDY TORRES | 09 |
| 41 | Since U Been Gone (Nevins) | KELLY CLARKSON | 08 |
| 42 | When the Dawn Breaks | NARCOTIC THRUST | 08 |
0 Comments:
Post a Comment
<< Home