KNGY Top 42 - Dec. 10, 2005
Rank | Song (Remixer) | Artist | Spins |
1 | Hung Up | MADONNA | 56 |
2 | Blue Water | BLACK ROCK | 55 |
3 | Take Me Away | STONEBRIDGE | 55 |
4 | Love on My Mind | FREEMASONS | 51 |
5 | Dancin' (Flores/Smooth) | AARON SMITH | 48 |
6 | Mesmerized (Freemasons) | FAITH EVANS | 40 |
7 | Feels Good (Stonebridge) | DAVID MORALES | 32 |
8 | Dreams | DEEP DISH | 31 |
9 | Be My World | MILKY | 31 |
10 | The Other Side | PAUL VAN DYK | 31 |
11 | Stay | MYNT | 29 |
12 | Because of You (Nevins) | KELLY CLARKSON | 28 |
13 | Let's Get Down | SUPAFLY INC. | 26 |
14 | Dare | GORILLAZ | 26 |
15 | Love of My Life | MORRISON | 25 |
16 | Freek U (Full Intention) | BON GARCON | 24 |
17 | Moving Into Light (Freemasons) | BLACK FRAS | 24 |
18 | One Eye Shut | ROBBIE RIVERA | 23 |
19 | A House Is Not a Home (Moran/Rigg) | DEBORAH COX | 23 |
20 | Faithfully (Giuseppe D) | JUDY TORRES | 23 |
21 | Give Me the Night (Freemasons) | XAVIER | 21 |
22 | Just Like That (Nevins) | AMBER | 21 |
23 | Someone (Furious F) | D.H.T. | 20 |
24 | Ends of the Earth (Kupper) | SUN | 17 |
25 | Everything | KASKADE | 16 |
26 | My Humps | BLACK EYED PEAS | 15 |
27 | It's You (Flores) | SIN PLOMO | 14 |
28 | Don't Cha (Kaskade) | PUSSYCAT DOLLS | 14 |
29 | 1, 2 Step (Budz) | CIARA | 13 |
30 | Listen to Your Heart | D.H.T. | 13 |
31 | Inspiration | IAN VAN DAHL | 12 |
32 | Put 'Em High | STONEBRIDGE | 12 |
33 | Behind These Hazel Eyes (Mynt) | KELLY CLARKSON | 12 |
34 | And She Said... (Elliot) | LUCAS PRATA | 11 |
35 | We Belong Together (Rauhofer) | MARIAH CAREY | 11 |
36 | Sick and Tired (Nevins) | ANASTACIA | 11 |
37 | No Strings (Mykonos/Simpson) | LOLA | 11 |
38 | One Word (Cox) | KELLY OSBOURNE | 10 |
39 | Somebody Told Me (Harris) | KILLERS | 10 |
40 | I Like the Way (You Move) | BODYROCKERS | 10 |
41 | Don't Phunk with My Heart | BLACK EYED PEAS | 09 |
42 | When the Dawn Breaks | NARCOTIC THRUST | 08 |
0 Comments:
Post a Comment
<< Home